Please wait


Nursing Homes and Care Homes in Lewisham


Name Star rating Average
Price
Capacity Postcode
Waterfield Supported Homes Ltd CQC StarCQC StarCQC Star £1150 4 SE6 1HJ
Tulips Care Home, The CQC StarCQC StarCQC Star £725 4 SE13 6TS
Swallows, The CQC StarCQC StarCQC Star £485 19 SE6 1AX
Access For Living Bargery Road CQC StarCQC StarCQC Star £26501 6 SE6 2LW
New Hope Project CQC StarCQC StarCQC Star - 12 SE14 5HD
Ringstead House CQC StarCQC Star £1500 4 SE6 2BS
Ashleigh House CQC StarCQC Star £485 10 SE6 2NZ
Harefield House CQC StarCQC Star £436 13 SE4 1LW
Brownhill Care Limited CQC StarCQC Star £1200 7 SE6 1AL
Castlebar Nursing Home CQC StarCQC Star £618 63 SE26 6LU
Gate House CQC StarCQC Star £550 10 SE14 5PL
Ranyard at Dowe House CQC StarCQC Star £631 51 SE3 9TU
Ranyard at Mulberry House CQC StarCQC Star £699 48 SE13 5EB
Vancouver Road, 23 CQC StarCQC Star £1425 8 SE23 2AG
Beaumont CQC StarCQC Star £425 12 SE23 2UD
Jennifer`s Lodge CQC StarCQC Star £400 4 SE6 1HN
Peartree Care Centre CQC StarCQC Star £601 75 SE26 5HF
Welcome Care Home Ltd CQC StarCQC Star £455 15 SE6 1XP
Fieldside CQC StarCQC Star £484 33 SE6 3AU
Kirkdale Care Centre and Rebecca Posner Unit CQC StarCQC Star £637 63 SE26 4NL
Little Haven CQC StarCQC Star £600 4 SE6 2HX
Woodham House CQC StarCQC Star £1200 5 SE6 2SB
Brownhill Lodge CQC StarCQC Star £480 21 SE6 1AY
Aster House CQC StarCQC Star £1225 8 SE23 2PX
Burnt Ash Hill, 94 CQC StarCQC Star £40000 6 SE12 0HT
Beechcroft CQC StarCQC Star £475 30 SE6 1AL
Penerley Lodge CQC StarCQC Star £625 28 SE6 2LQ
Woodham House 3 CQC StarCQC Star £1000 15 SE6 2RG
Avalon House CQC StarCQC Star £837 12 SE4 1TE
Waterfield Supported Homes Limited CQC StarCQC Star - 5 SE6 1ND
Glebe Court CQC StarCQC Star - 42 SE13 7PN
Brymore House CQC StarCQC Star - 46 SE12 0BE
Oakcroft Nursing Home CQC StarCQC Star £616 28 SE6 2LD
Lewisham Park, 40 CQC StarCQC Star £2355 3 SE13 6QZ
Westwood House CQC StarCQC Star £7501000 49 SE26 6BQ
The Tulips II CQC StarCQC Star £850 4 SE13 6TR
London Mental Health Care Centre CQC StarCQC Star £1225 15 SE6 2NN
Highfield Nursing Home CQC StarCQC Star £578 45 SE6 2TP
St Judes House CQC StarCQC Star £670 10 SE6 3AS
The Hill House CQC StarCQC Star - 25 SE26 6TP
Elizabeth Peters Residential Care Home CQC StarCQC Star - 5 SE6 2NS
Springbank Road 152 CQC StarCQC Star - 4 SE13 5BD
Bromley Road, 22a CQC StarCQC Star - 11 SE6 2PT
Heathside Neurodisabillity Unit CQC StarCQC Star £1646 18 SE10 8AD
Colin Care Home CQC StarCQC Star £1061 4 SE23 2RU
St Martins Haven CQC StarCQC Star £450 6 SE6 2JY
Lawrie Park Lodge CQC StarCQC Star £800 19 SE26 6DP
Manley Court Nursing Home CQC StarCQC Star £771 85 SE14 5XA
Holmbury Dene CQC StarCQC Star £1179 10 SE26 6DN
George Lane, 103 CQC StarCQC Star £1044 4 SE13 6HN
Vancouver Road CQC StarCQC Star £1309 6 SE23 2AF
Albion House CQC StarCQC Star £1238 23 SE13 6BT
Alexander Care Centre CQC StarCQC Star £478 78 SE4 1JJ
Hamilton Lodge Nursing Home CQC Star £500 40 SE23 3RZ
Morton House Nursing Home CQC Star £607 27 SE13 6QZ
Elwis House, 1 CQC Star £1264 4 SE26 5TB
Manor Park CQC Star £440 13 SE13 5RA
Culverley CQC Star £450 8 SE6 2JZ
Care Approach Canonbie Recovery Centre CQC Star - 6 SE23 3AG
Penberth House CQC Star £950 3 SE6 1ET
Eva Court Support Services CQC Star £975 4 SE13 6RN
DHP (Douglass House Project) NYR - 6 SE4 2RW
Olive Place NYR - 3 SE8 5NR