Please wait


Nursing Homes and Care Homes in Rugby


Name Capacity Postcode
WCS - Mill Green 15 CV21 1EL
WCS - Dewar Close 39 CV22 7LT
FCH Southbrook Road 6 CV22 5NS
Jim Gillespie House 28 CV22 6HP
Gateway House 15 CV22 7AN
Pax Care Home 2 CV22 5NG
Abbotsbury 34 CV21 4JD
Town Thorns 66 CV23 0JE
Clifton Court 40 CV23 0BB
Sedlescombe Park Residential Home 24 CV22 6HP
Cherry Trees 14 CV22 6HS
Bilton House 38 CV22 7QH
30 Vicarage Road 6 CV22 7AJ
Cherrytrees @ Abbotsbury 2 CV21 4JD
34 Elsee Road 6 CV21 3BA
Richmond Lodge 21 CV22 7AN
WCS - Westlands 39 CV21 2EX
Rugby Care Centre 29 CV21 3QE
3 Moultrie Road 6 CV21 3BD
15 Sorrel Drive 3 CV23 0TL
Red House Residential Home 23 CV22 6HS
64-70 Holbrook Avenue 4 CV21 2QQ
Overslade House 89 CV22 6DY
The Warwickshire 46 CV23 9JS
Willow Tree Nursing Home 47 CV21 4BW
The Manor House 26 CV22 7QH
55 Daventry Road 16 CV22 6NS
Granville House 17 CV21 3BD
Wolston Grange 39 CV23 9HJ
St Mary`s Nursing Home 56 CV23 0HF
Musmajas 18 CV8 3FZ
Binley Woods House 5 CV3 2BB
Te Hira Care Home Limited 13 CV21 3BD
The Elms Residential Care Home 27 CV23 0BH
The Chimneys Residential Care Home 26 CV22 7QJ