Please wait


Nursing Homes and Care Homes in North Kesteven


Name Quality
Rating
CSCI
stars
Average
Price
Capacity Postcode
Oakdene Care Home 96% CQC StarCQC StarCQC Star £391 35 NG34 7DJ
Beckside Nursing And Residential Home 96% CQC StarCQC StarCQC Star £351 58 LN6 9QX
An Darach House 96% CQC StarCQC StarCQC Star £335 6 LN6 9EY
York House Residential Care Home 91% CQC StarCQC StarCQC Star £403 16 LN4 4BU
Holmleigh 91% CQC StarCQC StarCQC Star £446 44 LN5 0LA
Ashdene Care Home 90% CQC StarCQC StarCQC Star £459 40 NG34 7EE
Ashfield Lodge 89% CQC StarCQC StarCQC Star £672 20 NG34 7DZ
Neale Court 87% CQC StarCQC StarCQC Star £402 23 LN6 9UA
Bonner House 82% NYR £348 30 NG34 7JY
Suillean House 81% CQC StarCQC StarCQC Star £2973 9 NG34 9QP
An Caladh House 80% NYR £2973 10 LN4 1EH
12 High Street 80% NYR £188903 5 LN5 0SL
Cherry Tree Lodge 80% NYR £1650 7 NG34 9DA
St Andrew`s Care Home 78% CQC StarCQC Star £457 41 NG34 9PL
St Paul`s Care Home 78% NYR £394 22 LN5 9RF
The Limes 75% CQC StarCQC Star £412 40 LN4 3NW
Welbourn Manor 73% NYR £392 31 LN5 0NH
Blair House Nursing Home 73% CQC StarCQC Star £630 30 LN4 4AY
The Holt 72% CQC StarCQC Star £2854 6 LN4 3JD
The Farmhouse 72% CQC StarCQC Star £1608 8 LN4 3JD
The Cottage 72% CQC StarCQC Star £2272 10 LN4 3JD
Courtlands Lodge 70% CQC StarCQC Star £378 29 LN6 9RX
Roxholm Hall 67% CQC StarCQC Star £486 39 NG34 8ND
The Cottage Residential Home 63% CQC StarCQC Star £430 40 LN4 2BA
Martin Hall Nursing Home 49% CQC StarCQC Star £435 40 LN4 3QY
Beckfield House Residential Home 49% CQC StarCQC Star £420 27 LN4 1QJ
The Haven 49% CQC StarCQC Star £375 29 LN4 3EF
The Chestnuts 49% CQC StarCQC Star £385 14 NG34 9DE
The Grove Residential Home 49% CQC StarCQC Star £431 31 LN6 5UW
Greenacres Care Home 49% CQC StarCQC Star £490 28 NG34 9RP
Tangneffydd 49% CQC StarCQC Star £401 1 LN4 3EE
White Gables Care Home 36% CQC StarCQC Star £348 53 LN6 5SA
Kirk House 36% CQC StarCQC Star - 11 LN4 3PT
Broughton House and College 36% NYR £141898 30 LN5 0SL
Welbourn Hall Nursing Home 27% CQC StarCQC Star £429 40 LN5 0NN
Woodview Care Centre 23% CQC StarCQC Star £1031 63 LN4 1NT
Canwick House 21% CQC StarCQC Star £455 22 LN4 2RG
St Michael`s 19% CQC StarCQC Star £435 40 LN5 9RF
Swallow Lodge 19% CQC StarCQC Star £11 7 LN6 8UZ
Bassingham Care Centre 17% CQC StarCQC Star £508 61 LN5 9HE
Chesterfield House 15% CQC StarCQC Star - 6 LN6 9SP
The Barn Heath Farm 4% NYR £4359 10 LN4 3JD
The Croft 2% NYR - 6 LN4 3JD
The Paddocks 2% NYR - 7 LN4 3JD
Village Farm 2% NYR - 5 LN6 9JS
SSB Carehomes Limited t/a Eagle Nursing Home 2% NYR - 29 LN6 9DL