Please wait


Nursing Homes and Care Homes in Brent


Name Capacity Postcode
RNID 6 NW6 6RY
Silverdale 4 HA1 3SD
Milbury 3 Barn Rise 6 HA9 9NA
Spanish & Portuguese Jews Home For The Aged 51 HA9 8JP
Outlook Care 80 Doyle Gardens 3 NW10 3SR
Sudbury Care Homes 67 Sudbury Avenue 5 HA0 3AW
Jude House 4 NW2 7SU
Westside Home 3 HA0 4SN
Salisbury Autistic Care Ltd 5 HA0 3PS
Milbury The Leaves 7 NW10 1TH
Jewish Care 26 NW2 4HX
Milbury 9 Rosslyn Crescent 4 HA9 7NZ
Norwood 1 Woodcock Dell 8 HA3 0PW
Striving For Independence Group 6 HA0 3AF
Franklyn Lodge 4 NW10 2BN
Franklyn Lodge 9 Grand Avenue 6 HA9 6LS
First Choice Care Ltd 18 St Andrews Ave 5 HA0 2QD
Kenbrook 52 HA9 9PF
Ruby Home 6 NW6 5SB
Preston Lodge 6 HA3 0QQ
Knowles House 39 NW10 3UN
Riverview Lodge 36 NW9 8SE
Shivam Nursing Home 15 HA0 4TX
Coplands Nursing Home 77 HA0 2EN
Craven Park Nursing Home 26 NW10 8RR
St Ann`s Residential Home 17 HA9 9AL
Carrick House Nursing Home 24 HA3 0AU
Edwin Lodge, 6 Victoria Court 4 HA9 6QJ
Dimensions 54 Beechcroft Gardens 3 HA9 8EP
Tower House 7 NW10 2HP
Diamond Home 6 NW10 2QG
Randall House 5 NW2 7SS
Lawnfield House 41 NW2 4DJ
Pear Tree Lodge 9 HA3 0QH
Roseland Care Home 10 HA3 0BL
Park Lodge 4 HA9 6JE
Sisha House 3 NW2 5JP
Spring Lake 11 HA9 9EU
Medway House 4 HA0 2RJ
Sudbury House 5 HA0 3AR
63 Eton Avenue 3 HA0 3AZ
3 Salmon Street 5 NW9 8PP
Homefield Court 24 NW10 7AP
Boniville House 5 NW2 4LH
St Mungos Association 27 NW6 5QW
Milbury 7 Kinch Grove 4 HA9 9TF
Milbury 6 Milverton Road 6 NW6 6LH
Viola House 12 HA9 7QE
Matthew Residential Care Home 4 NW9 0EW
Dana House 4 NW9 0PR
Shakti Nursing Home 16 HA9 9EA
Walm Lane Nursing Home 21 NW2 3AU
Integrated Care Services Limited 4 NW9 8RN
The Bungalow 4 HA0 4DN
Jerome House 4 NW2 7SS
Tanfield House 5 NW2 7SS
Clarendon House 6 HA9 7QW
237 Kenton Road 12 HA3 0HQ
Matthew Residential Care Limited 3 HA3 0XG
Hoffmann Foundation for Autism 69 Castleton Avenue 6 HA9 7QE
Real Life Options 96 Harrowdene Road 6 HA0 2JF
Harrowdene Lodge 4 HA0 2JF
4 College Road 3 HA9 8RL
Hoffmann Foundation for Autism 11 Pear Close 6 NW9 0LJ
Hoffmann Foundation for Autism 45a Langham Gardens 6 HA0 3RG
Dimensions 2 Lindsay Drive 5 HA3 0TB
The Farmhouse 6 HA0 2NP
Parkside 3 HA9 8RN
The Willows 28 NW9 9QA
Ogilvy Court 57 HA9 9EF
Franklyn Lodge 71a District Road 3 HA0 2LF
Brook House 47 HA9 7UU
Franklyn Lodge 8 Forty Lane 9 HA9 9EB
27a Old Kenton Lane 4 NW9 9ND
Murree Residential Care Home 3 HA0 4HF
Adepta John Paul House 7-9 Pound Lane 8 NW10 2HS
Kings Lodge 9 HA9 7QP
Tower House II Residential Home 9 NW10 2HP
Willesden Court Care Home 60 NW10 9HX
Meera House Nursing Home 54 NW9 0QR
Sunrise Care 2Ltd 6 HA9 7QH
Ashton Lodge Care Home 92 NW9 6LJ
27 29 & 31 Tudor Gardens 15 NW9 8RL
Lee Valley Care Services Ltd 7 HA9 7QU
Nisacraft Care 126 East Lane 3 HA0 3NL
Nisacraft Care 24 Fortunegate Road 3 NW10 9RE