Please wait


Nursing Homes and Care Homes in Enfield


Name Capacity Postcode
Queen Ann Lodge 7 N13 4RE
Holly House 16 EN1 2PT
Nairn House 61 EN1 4TR
Willow House 6 EN3 7RN
Glen Pat Homes 7 N21 2HN
Queen Ann House 15 N13 4RE
Minchenden Lodge 25 N14 6DD
Robinia Care (Sheringham Avenue) 5 N14 4UB
Springview 58 EN2 7BL
Old Park Avenue 123 3 EN2 6PP
Millenium Care (Fox Lane) 7 N13 4RR
High Trees Residential Care Home 12 EN2 9AA
Laurel House 5 EN2 0QQ
H.C.S. (Enfield) Ltd (Holtwhites Hill) 8 EN2 8BX
Edenvale 7 N13 5RU
Fouracres Care Services 4 EN3 5DR
Wellington Park Nursing Home 33 EN1 2PL
Roland Care Home (North Circular Road) 6 N13 5JH
Roland Residential Care Homes Ltd 9 N21 2EU
Person Centred Care Homes 6 EN1 3HZ
Roland Care Home (Compton Road) 7 N21 3NX
Sunbridge Care Centre 43 N9 7PZ
Maple House 3 N18 2QU
Ridgeview 4 EN3 4BW
Millenium Care (Old Park Road) 10 N13 4RG
Parkcare Station Road 15 N21 3RB
Linden Lodge 11 N14 4LU
St Theresa`s Rest Home 23 EN1 2JN
Woodlands 20 N13 4AB
Woodberry Grove 27 EN1 2PW
Parkcare Homes (No 2) Ltd (Devonshire Road) 6 N13 4QU
Rowan House 9 N9 7NY
Parkcare Homes (No 2) Ltd (Roseneath Avenue) 12 N21 3NE
Elmhurst 14 EN1 1NE
Five Oaks 44 EN4 0JT
Avon Lodge 36 EN1 4PD
Fern Lodge 20 N21 3NX
Cedar House 17 EN1 2PP
Green Trees 16 EN4 0EY
Hazel House 8 N13 4AJ
Trent Lodge 16 EN2 6TZ
Maison Moti 15 N14 4PH
Eliza House 26 EN1 3QX
Conifers The 30 N13 4BS
Amberley House 16 N13 4BJ
High Gable House 9 EN1 1SY
Murrayfield Care Home 74 N18 2DF
Blossom Community Care 3 N13 4TG
Mencap (Chasewood Avenue) 6 EN2 8PT
Honeysuckle House Nursing Home 32 N13 5HY
Saivi House 5 N13 5BJ
Bridge House 37 EN2 9HT
Lime Trees, The 15 N11 1RG
Coppice Wood Lodge 38 N11 1LX
Roseview Residential Home 14 N11 1RE
Person Centred Care Homes 4 EN2 6PG
Reardon Court 36 N21 3BH
23 Fox Lane 6 N13 4AB
Shenley Lodge 7 EN1 2QN
Keevan Lodge 3 EN1 1RF
Abbeydale Residential Care Home 21 N13 4AJ
Roland Residential Care Homes Ltd (Compton Road 6) 7 N21 3NX
Hollies, The 19 N13 4AB
Hazelwood Lodge 10 N14 4LG
Hugh Myddelton House 46 N14 5QR
Ronak Home 10 N13 4PT
Cedar House 6 N9 7PP
Arthur Lodge 11 N9 9AE
Edwina House 22 N13 4RJ
Waterfall House 27 N11 1AA
Robinia Care Homes Ltd (Solna Road) 11 N21 2JE
Parkview House 45 N9 7RQ
Chiswick Care Ltd 6 N9 7AN
Stamford Nursing Centre 90 N18 1SU
H.C.S. (Enfield) Ltd (Southbury Road) 12 EN1 1SA
Sharon House 5 EN3 5DQ
The Horizon 8 N13 5BX
St Catherine`s Home 16 EN3 4AJ
Southgate Beaumont Nursing Home 52 N14 7DJ
Together Working for Wellbeing (Southbury Road) 9 EN1 1PJ
Albany Park Nursing Home 43 EN3 5UJ
Fairview 10 EN1 4PD
Eastbrook House 43 N9 8DA
Parkside Residential Home 24 EN1 2EU
Arnold House 21 EN2 8JA
Camden Lodge Residential Care Home 24 N22 8QX
Palmers Lodge 6 N13 4UY
Alison House 3 N9 7BX
Sidney Avenue Lodge 8 N13 4UY
Oak House 3 N18 2UP
Bourne Hill 5 N13 4LH
14 Colne Road 6 N21 2JD
Bullsmoor Lodge 48 EN3 6TE
Shila House 14 EN1 1DS
Autumn Gardens 41 N14 4QB
Devon House 14 N14 4EY
Parkcare Homes (No 2) Ltd (Alexandra Road) 10 EN3 7DD
Anastasia Lodge 29 N21 3AE
Area Care Ltd 5 N9 9PG
St Alex Limited 4 N13 4BH
Clay Hill House 60 EN2 9JA
M.C.A. Care Homes 3 N18 2LD
98 Pembroke Avenue 5 EN1 4EY