Please wait


Nursing Homes and Care Homes in Southwark


Name Star rating Average
Price
Capacity Postcode
Garden House CQC StarCQC StarCQC Star £3937 10 SE15 5UW
Cornflower Terrace, 5a CQC StarCQC StarCQC Star £51 3 SE22 0HH
Banyard Road, 40 CQC StarCQC StarCQC Star £36 3 SE16 2YA
Fenwick Road, 29 CQC StarCQC StarCQC Star £1932 3 SE15 4HS
Gibson House CQC StarCQC StarCQC Star £62 8 SE1 3AG
Townley Road, 2-3 CQC StarCQC StarCQC Star - 10 SE22 8SW
Nsoromma House CQC StarCQC StarCQC Star - 11 SE5 0HT
Queens Oak Care Centre CQC StarCQC StarCQC Star - 88 SE15 2QL
124 Brook Drive CQC StarCQC StarCQC Star £183 16 SE11 4TQ
Greenhive House CQC StarCQC StarCQC Star £549 48 SE15 2BQ
Orient St Adult Respite Unit CQC StarCQC StarCQC Star - 4 SE11 4SR
Milestone CQC StarCQC StarCQC Star £880 14 SE15 2SL
Rose Court CQC StarCQC Star - 64 SE8 5DN
Alma Grove, 1a CQC StarCQC Star £1797 3 SE1 5PY
Waterside CQC StarCQC Star £536 48 SE15 6LA
Camilla Road, 56 CQC StarCQC Star £6000 2 SE16 3NL
Bowley Close, 3 CQC StarCQC Star £47 4 SE19 1SZ
Beatrice Road, 36 CQC StarCQC Star - 3 SE1 5BT
2 Mundania Road CQC StarCQC Star £1875 6 SE22 0NG
Blue Grove House CQC StarCQC Star £578 48 SE16 2JN
Athol House, London Cheshire Home CQC StarCQC Star £958 21 SE19 1XE
Glengarry Road, 72 CQC StarCQC Star £861 6 SE22 8QD
Southampton Way, 296-298 CQC StarCQC Star £791 13 SE5 7HQ
Finland Street 63 CQC StarCQC Star - 4 SE16 7UA
Dove, The CQC StarCQC Star £926 3 SE21 8BB
Gaywood Street 24 CQC StarCQC Star £1179 5 SE1 6HG
Crebor Street CQC StarCQC Star £1382 5 SE22 0HF
20 Rye Road CQC StarCQC Star - 2 SE15 3AX
Camilla Road, 64 CQC StarCQC Star - 3 SE16 3NJ
Dover Lodge CQC StarCQC Star - 7 SE23 3DS
Elms, The CQC StarCQC Star £525 25 SE22 0JR
Liverpool Grove, 26 CQC StarCQC Star - 5 SE17 2HJ
Therapia Road, 26 CQC StarCQC Star £1995 5 SE22 0SE
Mount Adon Park CQC StarCQC Star £1860 4 SE22 0DS
Hindmans Road, 10 CQC StarCQC Star £58 3 SE22 9NF
Kairos Community Trust CQC StarCQC Star £430 16 SE5 0XT
Dunton Road, 71-73 CQC StarCQC Star - 7 SE1 5TW
Burgess Park Nursing Home CQC Star £636 60 SE5 7QH
Good Neighbours House CQC Star £4000 16 SE5 7AX
Aspinden Wood Centre CQC Star - 24 SE16 2DR
10 Love Walk CQC Star £698 22 SE5 8AE
Camberwell Green Nursing Home CQC Star £650 55 SE5 7AS
Grosvenor Terrace, 100 CQC Star £64 4 SE5 0NL
Grosvenor Terrace, 52-60 CQC Star £766 8 SE5 0NP
Tower Bridge Care Centre CQC Star £685 128 SE1 4TR
Cherrycroft Care Home Limited NYR - 60 SE15 4JP
Ruby Colls House NYR - 3 SE15 2NS