Please wait


Nursing Homes and Care Homes in Suffolk Coastal


Name Quality
Rating
CSCI
stars
Average
Price
Capacity Postcode
Oakwood House Residential And Nursing Home 96% CQC StarCQC StarCQC Star £914 24 IP5 2GD
Highlands Residential Home 96% CQC StarCQC StarCQC Star £432 24 IP12 1EN
Hope House 96% CQC StarCQC StarCQC Star £1719 4 IP5 2WS
Grove Court (Woodbridge) 90% CQC StarCQC StarCQC Star £840 61 IP12 4BW
Lehmann House 90% CQC StarCQC StarCQC Star £630 38 IP13 0SG
55 Lincoln Avenue 89% CQC StarCQC StarCQC Star £10 3 IP17 1BY
Maynell House 89% CQC StarCQC StarCQC Star £550 25 IP11 9PU
White Gables Residential Home 83% NYR £441 37 IP11 7DE
Jubilee House 77% NYR £427 19 IP12 4NB
Aldringham Court 75% NYR £638 34 IP16 4QF
Mill Lane Nursing Home & Retirement Home 75% NYR £597 25 IP11 7RW
Foxgrove Residential Home 74% NYR £500 24 IP11 9PU
Woodbridge Lodge Residential Home 71% CQC StarCQC Star £575 32 IP12 4JJ
Witnesham Nursing Home 64% CQC StarCQC Star £554 30 IP6 9HG
Inchmahome Residential Home 63% CQC StarCQC Star £922 4 IP11 0TT
Allonsfield House Care Home 59% CQC StarCQC Star £653 41 IP13 0PX
Leopold Nursing Home 58% CQC StarCQC Star £565 36 IP11 7NP
Haughgate House Nursing Home 49% CQC StarCQC Star £613 31 IP12 1JG
Bellstone Residential Care Ltd 49% CQC StarCQC Star £440 22 IP11 2BL
The Firs Residential Home 49% CQC StarCQC Star £693 40 IP11 2QF
Glebe House Retirement Home 49% CQC StarCQC Star £595 19 IP12 3JS
Smyth House Residential Home 49% CQC StarCQC Star £385 18 IP16 4BZ
Coniston House Residential Home 49% CQC StarCQC Star £503 27 IP11 7PY
Portland Crescent Residential Home 49% CQC StarCQC Star £951 4 IP12 4DZ
Southfields Residential Home 49% CQC StarCQC Star £817 4 IP11 0RS
Broad Acres Residential And Nursing Home 49% CQC StarCQC Star £545 48 IP17 1UQ
Priory Paddocks Nursing Home 49% CQC StarCQC Star £626 40 IP17 3QD
St Mary`s Nursing Home 49% CQC StarCQC Star £578 40 IP11 7LU
Mills Meadow 49% CQC StarCQC Star £709 35 IP13 9DF
Foxearth Lodge Nursing Home 49% CQC StarCQC Star £728 67 IP13 9QY
Coniston 40% CQC StarCQC Star £465 21 IP11 7PU
The Suffolk Private Retirement Home 28% CQC StarCQC Star £381 23 IP11 2BB
Garrett House Residential Home 27% CQC StarCQC Star £526 45 IP15 5EN
Chantry House Residential And Nursing Home 27% CQC StarCQC Star £922 24 IP17 1DJ
Montague Road Nursing Home 27% CQC StarCQC Star £804 24 IP11 7HF
St Felix Home For The Blind 27% CQC StarCQC Star £455 16 IP11 7PJ
Silverdale Residential Home 26% CQC StarCQC Star £650 8 IP11 2DE
Alice Grange Care Home 25% CQC StarCQC Star £827 84 IP5 2GA
Brierfield Residential Home 24% CQC StarCQC Star £580 26 IP11 0SY
Leiston Old Abbey Residential Home 18% CQC StarCQC Star £478 40 IP16 4RF
Rendlesham Care Centre 17% CQC StarCQC Star £880 60 IP12 2TP
Highcliffe House Nursing Home 16% CQC StarCQC Star £675 32 IP11 7HQ
The Westcliff Residential Care Home 11% CQC Star £563 33 IP11 7NR
4 - 6 Cavendish Road 7% CQC Star - 13 IP11 2AX
Felixstowe Care Home Ltd - Merryfields 6% CQC Star - 10 IP11 7RL
Park House 6% CQC Star £1175 5 IP11 7HW
Fairways 5% POOR £1945 8 IP6 9AX