Please wait


Nursing Homes and Care Homes in Wyre Forest


Name Quality
Rating
CSCI
stars
Average
Price
Capacity Postcode
Coombe House 99% CQC StarCQC StarCQC Star £1244 12 DY11 5PH
Rose Orchard 99% NYR £1244 5 DY10 2EU
Coppice Lodge 98% CQC StarCQC StarCQC Star £1640 8 DY11 7BY
Larches, The 98% CQC StarCQC StarCQC Star £1550 6 DY11 7AA
Herons Park Nursing Home 96% CQC StarCQC StarCQC Star £600 58 DY10 4EX
Consterdyne 96% CQC StarCQC StarCQC Star £84 10 DY11 6AF
Hollyfields 96% CQC StarCQC StarCQC Star - 41 DY11 5RJ
Lorne House 96% CQC StarCQC StarCQC Star - 9 DY10 1SY
Favor House 92% CQC StarCQC StarCQC Star £528 7 DY11 7BT
Arden House 86% CQC StarCQC StarCQC Star - 8 DY10 2RF
Hernes Nest House 82% CQC StarCQC StarCQC Star £462 21 DY12 2ET
Nightingale Court Residential Home 81% CQC StarCQC StarCQC Star - 43 DY10 1AU
35 Worth Crescent 78% NYR - 10 DY13 8RR
Offmore Residential Care Home for the Elderly 77% NYR £345 22 DY10 3HB
The Gables 76% NYR £390 24 DY11 5PB
Rutland Villa 75% NYR £1400 3 DY13 0EA
Coach House Nursing Home 74% CQC StarCQC Star £545 17 DY9 0HB
Sunnycroft 74% NYR £1550 5 DY10 3HW
Brookdale Nursing Home 73% NYR £496 40 DY11 6AP
Minster Grange 70% NYR £1486 26 DY13 8AT
The Grange 62% CQC StarCQC Star £210 34 DY11 6LF
Brinton Care Home 62% CQC StarCQC Star £1400 5 DY11 7BQ
Mariantonia House 49% CQC StarCQC Star £395 13 DY10 1UA
The Firs 49% CQC StarCQC Star £425 26 DY11 5PW
Foxwood 49% CQC StarCQC Star £392 4 DY11 5TR
1 Betjeman Court 49% CQC StarCQC Star - 5 DY10 3EN
42 Hillgrove Crescent 49% CQC StarCQC Star - 4 DY10 3AR
Fairmont Residential Ltd 49% CQC StarCQC Star - 7 DY10 1XB
The Grove 49% CQC StarCQC Star - 12 DY11 6AP
The Shrubbery Nursing Home 49% CQC StarCQC Star - 33 DY10 2JZ
Woodlands Care Home 49% CQC StarCQC Star - 12 DY10 1TP
Cambrian House 40% CQC StarCQC Star £400 25 DY10 2RR
Nightingales Residential Home 34% CQC StarCQC Star - 23 DY10 3RP
Ashwood 28% NYR - 8 DY11 6TU
Westley Court Nursing Home 26% CQC StarCQC Star £583 30 DY10 3RT
Casa Mia 25% CQC StarCQC Star £475 21 DY14 9EH
Ravenhurst 21% CQC StarCQC Star £1810 50 DY13 8RU
Summerdyne Nursing Home 21% CQC StarCQC Star £2360 27 DY12 2QQ
Honeybrook House 19% CQC StarCQC Star £2150 10 DY11 5QS
Fieldhouse 18% CQC StarCQC Star - 6 DY13 0TJ
44 Castle Road 13% CQC Star £62 4 DY10 3TF
Mandeville House 10% CQC Star £447 7 DY11 7AB
Bryden House Nursing Home 10% CQC Star - 30 DY11 5DA
High Habberley 10% CQC Star £500700 45 DY11 5RJ
Lickhill Manor Nursing Home 7% CQC Star £486 40 DY13 8RL
Holmwood Care Centre 5% POOR £1842 60 DY10 3DJ
Rosedene 4% POOR - 5 DY11 5BE
Rockny House 4% NYR £353 15 DY10 2BX