Please wait


Nursing Homes and Care Homes in Southend-on-Sea


Name Star rating Average
Price
Capacity Postcode
Sands Lodge CQC StarCQC StarCQC Star £625 18 SS0 8LL
Sandringham CQC StarCQC StarCQC Star £489 20 SS0 7QR
Cedar Lodge CQC StarCQC StarCQC Star £800 8 SS2 4DL
Westcliff Lodge CQC StarCQC StarCQC Star £473 22 SS0 8LQ
Cherrycroft CQC StarCQC StarCQC Star £1405 10 SS0 8BG
Victoria Court CQC StarCQC StarCQC Star £480 29 SS1 2DX
Alyson House CQC StarCQC StarCQC Star £700 9 SS0 8EG
Blakeney House CQC StarCQC StarCQC Star £1568 10 SS0 7PQ
Boscombe Lodge CQC StarCQC StarCQC Star £532 30 SS2 5JD
Grandville Lodge Residential Home CQC StarCQC StarCQC Star £481 19 SS9 1BG
St Martins CQC StarCQC Star £491 29 SS0 8NQ
Autumn Cottage CQC StarCQC StarCQC Star £78 7 SS3 9DL
Sunflowers CQC StarCQC StarCQC Star £547 6 SS0 8DU
Dolphin Court CQC StarCQC StarCQC Star £735 17 SS1 3AA
Priory House CQC StarCQC StarCQC Star £793 35 SS0 0SR
Langley Lodge CQC StarCQC StarCQC Star - 26 SS0 8NQ
Delaware House CQC StarCQC StarCQC Star - 24 SS3 9PS
Elkington House CQC StarCQC StarCQC Star £456 25 SS0 8NE
Laburnums CQC StarCQC StarCQC Star - 9 SS0 8NA
54 Somerville Gardens CQC StarCQC StarCQC Star - 6 SS9 1DF
40 St Clement`s Drive CQC StarCQC StarCQC Star - 6 SS9 3BJ
Summerhill CQC StarCQC StarCQC Star £611 6 SS9 3ET
St Joseph`s Nazareth House CQC StarCQC Star £439 32 SS1 1PP
The Lilacs CQC StarCQC Star £405 17 SS0 8NL
Havengore House CQC StarCQC Star £475 20 SS9 5RZ
104 Wimborne Road CQC StarCQC Star £96 6 SS2 4JR
Hart View CQC StarCQC Star £1020 8 SS0 8BU
Hart House CQC StarCQC Star £907 8 SS2 4NF
Kathryn Court CQC StarCQC Star £550 52 SS3 9DG
Manor Rest Home CQC StarCQC Star £390 19 SS0 7SR
Raymond House CQC StarCQC Star £700 39 SS1 1DT
Abbottswood Lodge CQC StarCQC Star £575 12 SS1 2LS
Abbeyfield St George`s House CQC StarCQC Star £512 26 SS0 7PH
Beaufort Lodge CQC StarCQC Star £515 21 SS0 7PR
Kenway Court CQC StarCQC Star £1410 24 SS2 5DX
Mellor House CQC StarCQC Star £1057 8 SS0 7RQ
Newbrae Eventide Home CQC StarCQC Star £435 10 SS0 8BG
Chadwick Lodge Residential Home CQC StarCQC Star £406 15 SS0 8LS
Ailsa House Residential Care Home CQC StarCQC Star £471 18 SS0 8DB
Kimberley Grace Care Home CQC StarCQC Star £475 14 SS0 8EP
Willowdale Lodge CQC StarCQC Star £613 14 SS1 2DU
Bliss Residential Care CQC StarCQC Star £445 14 SS0 8EG
Elgin Rest Home CQC StarCQC Star £411 17 SS0 7SS
Mountdale Nursing Home CQC StarCQC Star £603 22 SS9 4AP
Uplands CQC StarCQC Star £626 27 SS0 8EG
Braemar Lodge Residential Home CQC StarCQC Star £415 12 SS2 6NL
Crowstone Manor CQC StarCQC Star £565 12 SS0 8BA
Astral Lodge Residential Home CQC StarCQC Star £461 14 SS0 8BJ
St Edith`s Court CQC StarCQC Star £611 39 SS9 1EN
Avondale Rest Home CQC StarCQC Star £495 19 SS9 4HN
Cavell Lodge CQC StarCQC Star £472 36 SS9 3BZ
Fairmead Lodge CQC StarCQC Star £420 3 SS0 9RY
Saxon Lodge CQC StarCQC Star £64 13 SS3 9AL
Adalah Residential Rest Home Ltd CQC StarCQC Star £495 30 SS9 1HJ
Meyrin House CQC StarCQC Star £388 18 SS0 0RP
Westminster House Care Ltd CQC StarCQC Star £73 12 SS0 9SJ
Norton Place CQC StarCQC Star £1408 11 SS3 9DL
Britannia Lodge CQC StarCQC Star £520 15 SS0 8BJ
Brambles Care Home Limited CQC StarCQC Star £388 22 SS9 1HJ
Abandale Lodge CQC StarCQC Star - 8 SS9 1ST
The Grange CQC StarCQC Star - 18 SS0 8LQ
Poppy Lodge Care Home CQC StarCQC Star - 16 SS0 8LP
SummerLodge CQC StarCQC Star - 6 SS0 8EN
Alexander House Private Nursing Home CQC StarCQC Star £686 33 SS0 8HS
Brooklands CQC StarCQC Star £526 45 SS9 5XR
Bali Hai Residential Care Home CQC StarCQC Star £504 12 SS0 9UR
Meteor Rest Home CQC StarCQC Star £418 15 SS0 8DG
Memory House Care Centre CQC StarCQC Star £595 45 SS9 2NA
Summerview CQC StarCQC Star £1241 6 SS0 8DU
Ravensmere CQC StarCQC Star £551 33 SS0 7SR
Sandy Lodge CQC StarCQC Star £1180 9 SS3 9BA
Lighthouse CQC StarCQC Star - 7 SS0 9TW
Westerley CQC StarCQC Star £453 21 SS0 7QU
Chaltonholme CQC StarCQC Star £62 33 SS0 8HS
Biffins CQC StarCQC Star £404 14 SS3 9JB
74 Lifstan Way CQC StarCQC Star £865 11 SS1 2XE
Kingston House CQC StarCQC Star £1514 9 SS9 1LN
Cumberland Lodge CQC StarCQC Star £750 13 SS2 4LF
The Knoll CQC StarCQC Star £1400 7 SS2 4UR
Bradbury Home CQC StarCQC Star £510 36 SS2 6DA
Maranatha Rest Home CQC StarCQC Star £439 15 SS1 2RU
Rose Martha Care Centre CQC StarCQC Star £400 76 SS9 1LF
Maris Stella Wing CQC StarCQC Star £517 32 SS1 1PP
Newhaven Community Care Ltd (Phoenix House) CQC Star £1853 6 SS0 8LQ
Valkyrie Lodge CQC StarCQC Star £850 6 SS0 8BY
Maplin House CQC Star £475 16 SS3 9EY
Fairview House CQC Star £474 55 SS0 0NY
Fernbrook House CQC Star £500 30 SS1 2QW
Milton House CQC Star £418 28 SS0 7PJ
St Michael`s Care Home for the Elderly CQC Star £410 8 SS0 8DG
Catherine Miller House CQC Star £550 30 SS9 1LB
Silversea Lodge Care Home CQC Star £419 15 SS0 9XE
Southwold House CQC Star £1850 12 SS9 1HJ
The Hollies CQC Star £919 10 SS0 7NE
Melrose House CQC Star £535 34 SS1 1HD
Windermere Rest Home CQC Star £418 10 SS1 2RF
Nightingale House CQC Star £469 30 SS0 8BG
Aarandale Lodge CQC Star £466 20 SS0 7PR
Whittingham House CQC Star £474 77 SS2 4RH
West House CQC Star £550 25 SS0 7PP
Magnolia House POOR £471 20 SS9 2JY
388-390 Westborough Road NYR - 7 SS0 9TN
Norman House Nursing Home NYR - 20 SS3 9PD
Crowstone House NYR - 54 SS0 8HT