Please wait


Nursing Homes and Care Homes in Hillingdon


Name Star rating Average
Price
Capacity Postcode
Coppermill Care Centre CQC StarCQC StarCQC Star £523 52 UB9 6HS
Ruislip Nursing Home CQC StarCQC StarCQC Star £925 24 HA4 6LB
James House CQC StarCQC StarCQC Star - 12 HA6 2AJ
Micado Homes Ltd CQC StarCQC StarCQC Star - 5 UB3 2JP
Brackenbridge House CQC StarCQC StarCQC Star - 36 HA4 0JH
Eastbury Nursing Home CQC StarCQC StarCQC Star £1414 20 HA6 3AL
Frays Avenue, 32 CQC StarCQC StarCQC Star - 3 UB7 7AG
Chapel Lane, 74 CQC StarCQC StarCQC Star £263 6 UB8 3DS
Lowdell Close, 186-188 CQC StarCQC Star - 4 UB7 8RA
4 & 6 Precinct Road CQC StarCQC Star - 5 UB3 3AG
Mountview Residential Home CQC StarCQC Star £500 10 HA6 2RD
Heather Lane, 74 CQC StarCQC Star - 3 UB7 7AU
Briarwood Drive, 69 CQC StarCQC Star £1050 4 HA6 1PW
Harefield Nursing Centre CQC StarCQC Star £777 40 UB9 6UX
Marian House CQC StarCQC Star £663 25 UB8 3PW
Heathfield House CQC StarCQC Star £567 10 UB10 0SL
Whiteheart Avenue, 27 CQC StarCQC Star £700 3 UB8 3EP
Money Lane, 1 CQC StarCQC Star £313 5 UB7 7NU
Woodlands CQC StarCQC Star £450 17 UB7 7UG
Franklin House CQC StarCQC Star £670 66 UB7 7PW
Frithwood Nursing Home, The CQC StarCQC Star £793 20 HA6 3LY
St Vincent`s Nursing Home CQC StarCQC Star £843 60 HA5 2NB
Whitby Dene CQC StarCQC Star £474 60 HA4 9EE
Whiteheart Avenue, 3 CQC StarCQC Star £491 3 UB8 3EP
Kingsway, 83a CQC StarCQC Star £804 4 UB3 2TX
Swanage Lodge CQC StarCQC Star £998 5 UB4 0NY
Micado Homes Ltd Drayton Lodge CQC StarCQC Star - 5 UB8 3LB
Clare House CQC StarCQC Star - 43 UB8 1PJ
Burroughs, The CQC StarCQC Star - 75 UB7 7EQ
Bishops Road, 89 CQC StarCQC Star - 5 UB3 2TG
Little Road, 2 CQC StarCQC Star - 6 UB3 3BT
Merrimans, 3 (Adult Respite) CQC StarCQC Star - 9 UB8 1JZ
Ashwood Care Centre CQC StarCQC Star £744 70 UB4 8DR
Fairways, The CQC StarCQC Star £526 27 HA4 7DQ
Hayes Cottage CQC StarCQC Star £747 52 UB3 2RR
Devon Way, 13 CQC StarCQC Star - 3 UB10 0JS
Charles Curran House CQC StarCQC Star £845 22 UB10 8BU
Queens Road, 14 CQC StarCQC Star - 5 UB8 2NN
Blandford Lodge CQC StarCQC Star £750 4 UB4 0PB
Cedar House CQC StarCQC Star £849 42 UB9 6EB
The Old Vicarage CQC StarCQC Star £1885 8 UB8 2PL
Harefield Road, 156 CQC StarCQC Star - 4 UB8 1PP
Merchiston House CQC StarCQC Star - 4 UB8 3RD
Colham Road, 3 CQC StarCQC Star - 13 UB8 3UR
Parkfield House CQC StarCQC Star £752 44 UB10 0BY
Blenheim Care Centre CQC StarCQC Star £925 64 HA4 7DW
Poplars CQC StarCQC Star £545 27 HA4 7BZ
Grange House CQC StarCQC Star £1827 5 UB3 2RP
Hatton Grove, 4 CQC StarCQC Star - 18 UB7 7AU
Worcester Road, 38 CQC StarCQC Star £657 7 UB8 3TH
Kingsley Court Care Home. CQC StarCQC Star £722 85 UB4 8HZ
Aronmore Residential Care Home CQC StarCQC Star £475 27 HA6 1DS
Aston House Care Home CQC StarCQC Star £578 48 UB3 2QX
Denville Hall CQC Star £760 40 HA6 2SB
Sweetcroft Residential Care Home CQC Star £480 20 UB10 9LE
The Boyne Residential Care Home CQC StarCQC Star £555 25 HA4 8NU
Murree Care Home NYR - 5 UB8 1NR