Please wait


Nursing Homes and Care Homes in Waltham Forest


Name Star rating Average
Price
Capacity Postcode
Wadham Avenue CQC StarCQC StarCQC Star £980 4 E17 4HT
Cann Hall Road CQC StarCQC StarCQC Star £900 5 E11 3HZ
George Mason Lodge CQC StarCQC StarCQC Star £594 39 E11 1BS
Spinney (The) CQC StarCQC StarCQC Star £775 48 E4 7AU
Ashwood House (Leyton) CQC StarCQC StarCQC Star £700 17 E10 5JP
Salisbury Road CQC StarCQC StarCQC Star £1200 7 E10 5RG
Parkview House CQC StarCQC StarCQC Star £725 53 E4 8JR
Rugby House Project CQC StarCQC StarCQC Star - 8 E17 9LY
Grove (The) CQC StarCQC StarCQC Star - 5 E17 9BN
Mornington Road CQC StarCQC StarCQC Star £1008 6 E11 3DX
Forest Drive Rest Home, CQC StarCQC Star £575 19 E11 1JY
Drayton Road CQC StarCQC Star £925 8 E11 4AR
St Michaels Lodge CQC StarCQC Star £650 11 E11 1BX
Albany Nursing Home CQC StarCQC Star £1083 61 E10 7EL
Forest View Care Home CQC StarCQC Star £563 24 E17 3QG
Kestrel House CQC StarCQC Star £625 19 E11 4QX
St Ives Lodge CQC StarCQC Star - 35 E4 7AJ
Francis House CQC StarCQC Star £621 32 E17 8LU
Essex House CQC StarCQC Star £548 3 E10 6BS
MIG House Residential Care Homes Ltd CQC StarCQC Star £1850 4 E11 1DA
Haroldstone Home CQC StarCQC Star £1550 5 E11 4QY
Abbeydale CQC StarCQC Star £985 12 E17 3QS
Thornebury Nursing Home CQC StarCQC Star £1075 16 E11 4HL
Highams Lodge CQC StarCQC Star £975 15 E4 9LB
Alliston House CQC StarCQC Star £595 43 E17 9RX
Forest Lodge CQC StarCQC Star £482 9 E11 3BL
Ashville House CQC StarCQC Star £815 3 E11 4DS
St Catherines Rest Home, CQC StarCQC Star £513 19 E11 3HY
St Francis Residential Care Home CQC StarCQC Star £508 29 E4 9QR
Queen`s Lodge, CQC StarCQC Star £563 16 E11 1BA
Harold Lodge CQC StarCQC Star £1500 4 E11 4QY
Hainault Road (241) CQC StarCQC Star £1100 6 E11 1EU
Manor (The) CQC StarCQC Star £550 17 E11 1EH
Mapleton Road CQC StarCQC Star £659 24 E4 6XJ
Leyton Lodge CQC StarCQC Star £1000 4 E10 5QE
Leyton House CQC StarCQC Star £950 4 E15 2DE
Hilltop NYR £1219 6 E17 3BU
Almadene Care Home CQC StarCQC Star £535 16 E4 9LB
Grove Road (48) CQC StarCQC Star £1035 5 E17 9BN
Aston Grange CQC StarCQC Star £650 45 E17 4PZ
Aspray House CQC StarCQC Star £600 64 E10 7EB
Lyncroft CQC StarCQC Star £600 12 E11 3AY
May Road (1) CQC StarCQC Star - 22 E4 8NB
Abba Care CQC StarCQC Star - 4 E11 3HS
Southwest Road (7) CQC StarCQC Star - 3 E11 4AW
Springfield Care Home CQC StarCQC Star - 3 E17 9BL
Primrose Road (38) CQC StarCQC Star - 6 E10 5EE
Ashbridge Road (22) CQC StarCQC Star - 4 E11 1NH
Bridge House CQC StarCQC Star £1100 13 E10 6AL
Ashbridge Lodge CQC StarCQC Star £713 5 E11 1NH
Summit Road, 1 CQC StarCQC Star £1509 6 E17 9LR
Carmen Lodge CQC StarCQC Star £650 11 E11 3AY
Esna House CQC StarCQC Star £670 4 E10 7BT
Three Willows CQC StarCQC Star - 21 E4 7DY
Bungalow (The) CQC StarCQC Star - 6 E4 9HW
Leyton House 2 CQC StarCQC Star £1200 9 E15 2DE
Highcroft Rest Home CQC StarCQC Star £544 23 E17 3BG
Grove Road (107-109) CQC StarCQC Star - 9 E17 9BU
Lakeside House CQC StarCQC Star £750 8 E11 1NE
Hartwood Lodge CQC StarCQC Star £650 17 E11 3AY
Winray Care Home CQC StarCQC Star £800 4 E11 1BZ
Companion in Care CQC StarCQC Star - 3 E15 1UD
Ashcroft Rest Home CQC StarCQC Star - 15 E11 1NE
Heathlands Care Centre CQC StarCQC Star £800 84 E4 6NF
70 Castleton Road CQC StarCQC Star - 6 E17 4AR
Church Lane (12) CQC StarCQC Star - 6 E17 9RW
Malvern House CQC StarCQC Star £536 34 IG8 9NB
Touchsky CQC StarCQC Star £1213 6 E7 9DY
Edward House CQC Star £700 3 E17 6RP
Ross Wyld Nursing Home CQC StarCQC Star £650 54 E17 4PZ
Manor II CQC StarCQC Star £550 17 E11 1EU
Trumpington Road 130 CQC Star - 15 E7 9EQ
Norman Road (135) CQC Star £750 3 E11 4RJ
Rosemead Care Home CQC Star - 20 E17 3BQ
Peartree House CQC Star £573 55 E4 6BU
Flaxen Road CQC Star £659 24 E4 9TF
Langthorne Road CQC Star £795 5 E11 4HR
Ashleigh Rest Home, POOR £405 10 E17 3QG
Ebony House NYR - 9 E10 6HL
Leonard Road (20) NYR - 3 E4 8NE
Leonard Road (51) NYR - 3 E4 8NE
Leonard Road (48) NYR - 3 E4 8NE
Ambleside Care Services Limited NYR - 9 E10 5RU
Individual Support Networks Ltd NYR - 2 E4 9QT
Greenleaf House NYR - 6 E17 6QQ
St Mary's Lodge NYR - 6 E17 9QU