Please wait


Nursing Homes and Care Homes in Dover


Name Star rating Average
Price
Capacity Postcode
Eastry House CQC StarCQC StarCQC Star £963 22 CT13 0HE
Gate House CQC StarCQC StarCQC Star £726 7 CT13 0HE
Shakespeare House CQC StarCQC StarCQC Star £1706 3 CT17 9JF
The Knoll Nursing Home CQC StarCQC StarCQC Star £660 29 CT14 7NB
Glendale Lodge Residental Care Home CQC StarCQC StarCQC Star £432 32 CT14 8BS
Bradfield Residential Home CQC StarCQC StarCQC Star £364 32 CT14 7PW
Ashpoint House CQC StarCQC StarCQC Star £1824 3 CT15 6EL
St Michaels CQC StarCQC StarCQC Star £2498 7 CT16 3DE
St Anselm`s Nursing Home CQC StarCQC StarCQC Star £820 25 CT14 7QB
Redington House CQC StarCQC StarCQC Star £1400 5 CT16 1ER
Wellington House CQC StarCQC StarCQC Star £1900 12 CT14 7NZ
The Laurels CQC StarCQC StarCQC Star £500 3 CT14 9JY
The Bungalow CQC StarCQC StarCQC Star £92000 3 CT17 0SE
Inchwater CQC StarCQC StarCQC Star £660 3 CT16 1RU
Laureston House Residential Home CQC StarCQC StarCQC Star £332 21 CT16 1QU
Kearsney Manor Nursing Home CQC StarCQC StarCQC Star £598 44 CT16 3EQ
The Glen CQC StarCQC StarCQC Star £1500 9 CT17 9SN
Little Glen CQC StarCQC StarCQC Star £1350 3 CT17 9LS
Alandale CQC StarCQC Star £315 32 CT16 3JB
St Mary`s Home CQC StarCQC Star £360 36 CT16 1RP
Oakfield House CQC StarCQC Star £377 30 CT3 1BU
The Old Rectory CQC StarCQC Star £570 40 CT3 2AF
The Goodwins CQC StarCQC Star £1825 8 CT14 9JR
Ashgold House CQC StarCQC Star £1199 6 CT16 3HZ
Ashingham House CQC StarCQC Star £1515 10 CT16 3DJ
12 Channel Lea CQC StarCQC Star £1700 3 CT14 7UG
1 St Alphege Road CQC StarCQC Star £1000 7 CT16 2PU
35 Beaconsfield Avenue CQC StarCQC Star £1716 3 CT16 1LS
16 Godwyne Road CQC StarCQC Star £592 10 CT16 1SW
Cana CQC StarCQC Star £785 5 CT15 4AY
Cameron Lodge CQC StarCQC Star £1750 12 CT14 9TU
Walmer Care Centre CQC StarCQC Star £491 37 CT14 7DN
Beach House CQC StarCQC Star £649 19 CT14 8AF
Felbrigg House CQC StarCQC Star £1500 10 CT16 2PU
Meadowside CQC StarCQC Star £450 20 CT14 7NW
Newlands Residential Home CQC StarCQC Star £425 19 CT14 8AA
Seaview CQC StarCQC Star £1664 8 CT18 7HW
Temple Ewell Nursing Home CQC StarCQC Star £545 44 CT16 3DB
Westbury House CQC StarCQC Star £874 13 CT14 7DB
Sholden Hall Residential Home CQC StarCQC Star £394 27 CT14 0AB
The Mandalay CQC StarCQC Star £980 7 CT14 7HA
The Old Vicarage CQC StarCQC Star £391 39 CT14 0JG
The Gateway Rest Home CQC StarCQC Star £355 20 CT17 9JT
Whitfield Care Home CQC StarCQC Star £435 30 CT16 3JP
Hillbrow CQC StarCQC Star £86904 7 CT17 0SE
King Edward House CQC StarCQC Star £825 6 CT3 2BW
Little Ewell CQC StarCQC Star £1025 7 CT15 7JJ
Riverlea House CQC StarCQC Star £373 44 CT17 0QY
Blenheim House CQC StarCQC Star £881 3 CT14 7DB
Bon Secours CQC StarCQC Star £750 3 CT14 9SW
Four Seasons CQC StarCQC Star £505 5 CT16 2JH
Homeleigh CQC StarCQC Star £398 16 CT14 7BW
Brambling Lodge CQC StarCQC Star £402 27 CT15 7PG
Brambling House CQC StarCQC Star £410 20 CT15 7PG
Grove Villa CQC StarCQC Star £748 24 CT14 9AD
St Stephens CQC StarCQC Star £1100 17 CT16 1SW
St Albans House CQC StarCQC Star £327 19 CT14 9TL
Dunronald Court CQC StarCQC Star £540 4 CT14 9RW
Swerford House CQC StarCQC Star £2498 5 CT16 3AW
Twyford House CQC StarCQC Star £1827 14 CT16 2AG
Ryder House CQC StarCQC Star £50000 14 CT17 0TQ
Bracknell House Residential Care Home CQC StarCQC Star £344 20 CT18 7LQ
60 Celtic Road CQC StarCQC Star £100000 3 CT14 9EG
Wayfarers CQC StarCQC Star £352 34 CT13 0BG
Generals Meadow CQC StarCQC Star £400 19 CT14 7PY
Meadow Dean Residential Care Home CQC StarCQC Star £425 26 CT17 0QT
High View Oast Nursing Home CQC StarCQC Star £397 33 CT3 2HN
Minnis Lodge CQC StarCQC Star £280 3 CT15 7DY
Alexander House CQC StarCQC Star £303 46 CT17 9SP
Cornfields CQC StarCQC Star £379 28 CT16 3NW
Upton House CQC StarCQC Star £595 20 CT14 0BA
Sampson Court CQC StarCQC Star £379 34 CT14 9PX
Fassaroe CQC StarCQC Star £468 28 CT14 7JF
Martha House CQC StarCQC Star £1400 22 CT14 0PG
Anro House CQC StarCQC Star £80000 5 CT14 7HG
Eastry Villas CQC StarCQC Star £591 14 CT13 0HE
Appledore CQC StarCQC Star £1900 6 CT13 0JU
Wolverton Court CQC StarCQC Star £2498 8 CT15 7DS
Aspen Lodge CQC StarCQC Star £395 25 CT14 0AD
White Cliffs Lodge CQC StarCQC Star £2019 15 CT17 0JA
Ami Court Care Home CQC StarCQC Star £638 38 CT14 7NB
Phoenix House CQC Star £626 24 CT14 0LN
St Winifreds CQC Star £523 59 CT14 9PP
Applecroft Care Home CQC Star £630 75 CT17 0ER
Rosehurst CQC Star £354 22 CT14 9TJ
Godwyne Hurst CQC Star £305 1 CT16 1SN
Milestone House CQC Star £1415 13 CT14 9PW
Carleton Care Home NYR - 28 CT14 9TF
Ivybank Residential Care Home NYR - 19 CT16 3DB