Please wait


Nursing Homes and Care Homes in Mole Valley


Name Star rating Average
Price
Capacity Postcode
Cedar Lodge CQC StarCQC StarCQC Star £1837 6 RH6 0DA
Red House (The) CQC StarCQC StarCQC Star £152 25 KT21 2NN
Poplars CQC StarCQC StarCQC Star £1850 6 RH6 0AG
Briarways CQC StarCQC StarCQC Star £1685 4 RH6 0BB
Briar House CQC StarCQC StarCQC Star £1933 6 RH6 0AE
Ashtead House CQC StarCQC StarCQC Star £1299 10 KT21 2LR
Nower Care CQC StarCQC StarCQC Star £530 50 RH4 3BL
Deepdene Care Centre CQC StarCQC StarCQC Star £795 66 RH4 1SY
Stanecroft CQC StarCQC StarCQC Star £654 50 RH5 4EG
Tyrwhitt House CQC StarCQC StarCQC Star £106 34 KT22 0BX
Oakfield CQC StarCQC StarCQC Star £725 29 KT21 2RD
The Beeches CQC StarCQC Star £600 54 KT22 8RZ
44a Harriotts Lane CQC StarCQC Star £1980 4 KT21 2QB
Rose Hill Nursing Home CQC StarCQC Star £750 35 RH4 2EG
Pickering House CQC StarCQC Star £500 20 RH4 3AY
51 Deepdene Avenue CQC StarCQC Star £1950 6 RH5 4AA
Pantiles Residential Care Home CQC StarCQC Star £495 16 KT21 2QE
Bellsgrove CQC StarCQC Star £550 15 KT22 9JF
Westcott House CQC StarCQC Star £673 54 RH4 3QD
Shardeloes CQC StarCQC Star £1214 8 KT21 2EQ
Birdscroft Nursing Home CQC StarCQC Star £643 28 KT21 2NL
Pinehurst CQC StarCQC Star £745 19 RH5 6BY
Alexander Lodge CQC StarCQC Star £468 12 KT21 2NN
The Grange Centre CQC StarCQC Star £703 22 KT23 4DZ
Cobham Road (60) CQC StarCQC Star £1286 6 KT22 9SS
Downsvale CQC StarCQC Star £750 35 RH4 1PT
Broome Park Nursing Home CQC StarCQC Star £750 56 RH3 7DF
Avalon CQC StarCQC Star £770 8 KT21 2BT
Keswick CQC StarCQC Star £649 51 KT23 3ND
Millview CQC StarCQC Star - 5 RH6 0DF
Ashtead Cottage CQC StarCQC Star - 9 KT21 2LP
Garth House CQC StarCQC Star £875 42 RH4 2AY
Foxmead CQC StarCQC Star £575 14 RH5 4JX
Development Centre CQC StarCQC Star - 43 KT22 0BT
Reeves Court CQC StarCQC Star £89000 25 KT22 8NR
Milner House CQC StarCQC Star £713 58 KT22 8TX
Old Wall Cottage CQC StarCQC Star £600 43 RH3 7DR
108 Barnet Wood Lane CQC StarCQC Star £1642 6 KT21 2LS
Bramley House Residential Home NYR - 16 RH4 3NX