Please wait


Nursing Homes and Care Homes in East Lindsey


Name Capacity Postcode
Desboro House 8 PE23 5AE
Bramhall 23 LN4 4NL
Oak Lodge 9 LN12 1DP
Riverside 9 LN11 0NJ
Beech Lodge 9 LN12 1DP
Swallowdale 8 LN13 9EN
The Sycamores 8 LN13 9AN
Boulevard House 18 LN12 2AD
Phoenix Care Centre 39 PE24 5SN
Tanglewood Sandpiper 30 LN13 9AQ
Toynton College (Cluster Five) 20 PE23 5AE
Clarence House And The Granary 21 LN9 5JE
Russell Green Care Home Limited 18 LN10 6SP
Seaton House 9 LN11 9AJ
Tanglewood Care Home 55 LN9 6EN
Welham House 14 PE23 5LP
Newhaven Residential Home 25 LN13 9RF
Toynton College (Cluster One) 29 PE23 5AE
Toynton College (Cluster Two) 21 PE23 5AE
Toynton College (Cluster Four) 17 PE23 5AE
Toynton College (Cluster Three) 18 PE23 5AE
Prospect House 6 PE23 5HD
Scremby Grange 16 PE23 5RW
The Old Rectory 44 PE22 8AY
56 Monks Dyke Road 7 LN11 9AN
Ashtree House 27 LN13 0NG
Woodside Care Home 39 PE25 2EA
25 Old Mill Park 6 LN11 0NY
Manor Care Centre 41 PE23 4DB
Summerfield Rest Home 38 LN12 2NL
1-6 Ashby Court 11 PE23 5DR
Jack Parkinson Court 38 LN12 1BP
Wainfleet Care Home 43 PE24 4DS
The Gables 9 LN13 9LF
Nightingale House Care Centre 45 LN10 5DT
Mablethorpe Hall 24 LN12 1PX
Link House 8 LN13 0NB
Syne Hills 35 PE25 3DJ
South Farm 5 LN12 2RU
Toray Pines 52 LN4 4SJ
Eresby Hall 42 PE23 5HT
Melody Lodge 11 PE23 4BJ
Rayleigh House 15 PE25 3DH
Crowtree House 30 LN11 9LL
Seathorne Court 18 PE25 1RW
Wyngate Rest Home 26 LN12 1PX
Aspen Lodge Care Home 52 PE25 2NX
Doulton Court Care Home 41 LN12 2HF
South Wold Nursing Home 16 LN9 6QB
The Fountains Care Centre 45 DN36 5JX
The Haven Residential Home 33 LN11 8DJ
Orchard House Nursing Home 52 LN12 1EL
Heatherlea Residential Home 17 LN10 6SD
Sea Breezes Residential Care Home 21 PE25 2TD
The Old Hall Residential Care Home 21 PE23 5NZ
Leisure Care Home Limited (Westcotes) 17 PE25 3HP
Sutton Lodge Nursing & Residential Home 34 LN12 2HR
Waverley 13 LN12 1EJ
The Beeches 22 LN11 9JT
Netherlands 11 LN9 6AL
83 Burgh Road 3 PE25 2RW
Seacroft Court 50 PE25 3BE
Eastwood Lodge 19 LN10 6SP
The Elms Care Centre 86 LN11 0DE
Noss Mayo Residential Home 14 PE24 5DY
Westerley 26 LN10 6SQ
Willoughby House 8 LN12 2NF
90 Brackenborough Road 5 LN11 0AQ
Meadows Court Care Home 22 PE24 5PA
Linkage Community Trust 7 PE25 3BT
Stewton House Nursing Home 48 LN11 8RZ
The Chimneys 11 LN13 9HY
Alderson House 18 LN12 1PH
Sandbeck House 38 PE25 3JX
54 Monks Dyke Road 5 LN11 9AN
Miramar Nursing Home 28 LN12 2LT
Meadows Sands Care Home 26 PE25 3HR
The Grove Residential Care Home 11 LN12 2LP
Byron House 23 PE25 3EH
Madeira House Nursing Home 54 LN11 0HD
The Grove Residential Home 19 LN9 5PR
Charlotte Rose House 20 PE25 3AD
Fir Close Residential Home 36 LN11 9YH
Victoria House 16 LN13 9JB
Fotherby House 20 LN11 0UG