Please wait


Nursing Homes and Care Homes in Mid Suffolk


Name Quality
Rating
CSCI
stars
Average
Price
Capacity Postcode
Barking Hall Nursing Home 96% CQC StarCQC StarCQC Star £800 49 IP6 8HJ
Chilton Meadows Residential & Nursing Home 96% CQC StarCQC StarCQC Star £737 120 IP14 1HL
Uvedale Hall Residential Home 92% CQC StarCQC StarCQC Star £695 29 IP6 8AX
7a Finborough Road 86% CQC StarCQC StarCQC Star £10 4 IP14 1PN
Paddocks Residential Home 78% NYR £740 8 IP21 5TR
Finborough Court 70% CQC StarCQC Star £541 22 IP14 3AY
Paddock House 69% CQC StarCQC Star £361 30 IP23 7BE
66 St Edmunds Road 67% CQC StarCQC Star £67 5 IP14 1NU
Wade House 64% CQC StarCQC Star £345 30 IP14 1NH
Combs Court Residential Home 60% CQC StarCQC Star £652 30 IP14 2DN
Cardinalls Road 49% CQC StarCQC Star £284 3 IP14 5AA
Care-a-lot Ltd Trading As The Old Rectory Nursing Home 49% CQC StarCQC Star £581 34 IP6 0PS
Westhorpe Hall Residential Home 49% CQC StarCQC Star £453 21 IP14 4SS
Treetops Residential Home 49% CQC StarCQC Star £1125 7 IP6 0AE
Woodfield Court Residential Home 49% CQC StarCQC Star - 29 IP14 4AT
Henry Street Residential Home 40% CQC StarCQC Star £635 4 IP14 6RH
Wade Bungalow Residential Home 36% CQC StarCQC Star £380 4 IP6 8AQ
The Limes Care Home 27% CQC StarCQC Star £433 26 IP23 8DY
Woodland Manor 27% CQC StarCQC Star £528 36 IP1 6TJ
Yaxley House Residential Home 26% CQC StarCQC Star £563 34 IP23 8BU
The Depperhaugh 26% CQC StarCQC Star £701 30 IP21 5BX
Thurleston Residential Home 22% CQC StarCQC Star £411 37 IP1 6TJ
Manor House Christian Rest Home 17% CQC StarCQC Star £415 16 IP14 4LJ
Chilton Court Residential Home 13% CQC Star £518 47 IP14 1LL
Wellington House 10% CQC Star - 21 IP14 1PW
Stowlangtoft Hall Nursing Home 5% POOR £583 37 IP31 3JY