Please wait


Nursing Homes and Care Homes in Hastings


Name Quality
Rating
CSCI
stars
Average
Price
Capacity Postcode
Old Hastings House 100% CQC StarCQC StarCQC Star £392 45 TN34 3ET
1 Johnson Close 99% CQC StarCQC StarCQC Star £868 4 TN37 7BG
The Sanctuary 96% CQC StarCQC StarCQC Star - 7 TN35 5JL
Bishops Lodge 93% CQC StarCQC StarCQC Star £1479 6 TN34 2DL
Springcroft 91% CQC StarCQC StarCQC Star £459 12 TN38 0TZ
51a Chapel Park Road 90% CQC StarCQC StarCQC Star £1300 1 TN37 6JB
63 Collier Road 89% CQC StarCQC StarCQC Star £1130 3 TN34 3JS
Streatfeild House 84% NYR £550 18 TN37 6JD
56 St Saviours Road 84% CQC StarCQC StarCQC Star £1241 4 TN38 0AR
3-5 St Matthews Road 83% CQC StarCQC StarCQC Star £1642 9 TN38 0TN
76 Canute Road 82% CQC StarCQC StarCQC Star £2025 6 TN35 5HT
24 Tower Road West 81% CQC StarCQC StarCQC Star £1095 4 TN38 0RG
20 Newlands Close 81% CQC StarCQC StarCQC Star - 3 TN34 2QW
Bethune Court 79% CQC StarCQC Star £420 45 TN38 0LX
Bridgewater House 79% NYR £1600 12 TN37 7HA
Clifton Court 76% NYR £388 15 TN35 5AP
The Laurels Nursing Home 76% NYR £525 29 TN35 5NB
Crest House Care Home 75% NYR £380 25 TN38 0TN
Barchester Tower 75% NYR £437 22 TN37 6JA
Grosvenor House 74% CQC StarCQC Star £469 33 TN38 0AE
Bishops Corner 73% CQC StarCQC Star £1287 8 TN38 0LX
St Laurence 63% CQC StarCQC Star £1800 7 TN38 0RJ
St Marks 63% CQC StarCQC Star £1130 6 TN34 3JR
Southdowns Nursing Home 62% CQC StarCQC Star £1000 48 TN38 0SY
Hazelbrae 61% CQC StarCQC Star £450 15 TN38 0AR
Fabee Nursing Home 61% CQC StarCQC Star £482 17 TN34 2DL
St Peters Grange 61% CQC StarCQC Star £361 44 TN38 0LA
The Park Beck 60% CQC StarCQC Star £386 37 TN38 0LG
Mount Denys 58% CQC StarCQC Star £311 31 TN34 2AE
368 The Ridge 49% CQC StarCQC Star £1000 6 TN34 2RD
Castlemaine Care Home 49% CQC StarCQC Star £438 42 TN38 0SA
Westwood 49% CQC StarCQC Star £405 9 TN34 2JJ
Kilncroft Care Home 49% CQC StarCQC Star £407 15 TN35 5JN
Spectrum Support Services 49% CQC StarCQC Star £1261 3 TN37 6JS
Cumberland Court 49% CQC StarCQC Star £396 20 TN38 0QL
Cumberland House 49% CQC StarCQC Star £360 18 TN34 2ES
Queen Mary`s and Mulberry House Nursing Home 49% CQC StarCQC Star £609 72 TN38 0SE
The Wheelhouse 49% CQC StarCQC Star £1225 4 TN37 7HA
Clyde House 49% CQC StarCQC Star £511 48 TN37 7JN
Barrington House 40% CQC StarCQC Star £333 26 TN35 5DG
Marlborough Lodge 40% CQC StarCQC Star £1300 6 TN38 9LA
Fernwood 40% CQC StarCQC Star £1280 3 TN38 0UH
Mountside Residential Home 40% CQC StarCQC Star £421 38 TN34 2ES
Derwent Residential Care Home 38% CQC StarCQC Star £382 34 TN38 0TB
The Croft Unit 38% CQC StarCQC Star £500 12 TN35 5JN
St Paul`s Care Home 38% CQC StarCQC Star £470 25 TN38 0LJ
25 Alexandra Road 36% CQC StarCQC Star £799 3 TN37 6LD
19 Alexandra Road 36% CQC StarCQC Star £805 3 TN37 6LD
East View Housing 36% CQC StarCQC Star £879 3 TN37 6LD
361 The Ridge 36% CQC StarCQC Star £1200 10 TN34 2RD
5 High Beech Close 35% CQC StarCQC Star - 4 TN37 7TT
51 Chapel Park Road 35% CQC StarCQC Star £1050 4 TN37 6JB
Leolyn Care Home 35% CQC StarCQC Star £488 34 TN38 0LE
Glenmuir House 35% CQC StarCQC Star - 20 TN38 0UA
Mary House 34% CQC StarCQC Star £1926 12 TN34 2RY
Bryher Court Nursing Home 34% CQC StarCQC Star £775 45 TN38 0PE
22 St Peter`s Road 33% CQC StarCQC Star £965 4 TN37 6JG
Bannow Retirement Home 33% CQC StarCQC Star £551 26 TN38 0HG
Kingswood House 33% CQC StarCQC Star £675 23 TN37 6HR
Tusker House 33% CQC StarCQC Star £453 72 TN34 3PP
Gensing 32% CQC StarCQC Star £403 19 TN37 6AS
6 High Beech Close 31% CQC StarCQC Star £766 3 TN37 7TT
Healey House 29% CQC StarCQC Star £381 28 TN38 0LQ
Evergreen 29% CQC StarCQC Star £663 16 TN34 3JR
Glenmar 29% CQC StarCQC Star £342 22 TN38 0QA
The Priory Home 28% CQC StarCQC Star £428 17 TN34 1UG
Bishops Way 25% CQC StarCQC Star - 4 TN37 6JQ
Penang 24% CQC StarCQC Star £1063 6 TN38 0QX
14 Beckley Close 24% CQC StarCQC Star £1349 6 TN38 9TA
Hazelwood 24% CQC StarCQC Star £714 3 TN37 6EF
St Helen`s Down 23% CQC StarCQC Star £1088 6 TN34 2BQ
White Lights 23% CQC StarCQC Star £330 20 TN37 6HU
Lauriston Christian Nursing Home 23% CQC StarCQC Star £447 60 TN38 0SY
St Dominic`s Nursing Home 22% CQC StarCQC Star £575 91 TN38 0PG
Whitecliff Residential Care Home 19% CQC StarCQC Star - 28 TN38 0JU
Osborne House 16% CQC StarCQC Star - 19 TN34 2AE
St David`s 14% CQC Star £569 23 TN38 0NF
Edendale Residential Care Home 14% CQC Star £435 31 TN38 0SY
Blair House 14% CQC Star £428 29 TN38 0LF
Narconon Adult Drug Free Withdrawal Facility 11% CQC Star - 3 TN38 0LS
St Helens House 8% CQC Star £373 31 TN34 2AA
The Hurst 6% CQC Star - 29 TN34 2BA
The Lighthouse Rehabilitation Centre 2% NYR - 19 TN37 6AS