Please wait


Nursing Homes and Care Homes in Scarborough


Name Capacity Postcode
Stakesby Road (89) 3 YO21 1JF
Fell Close (4) 4 YO12 6ST
Ravensworth Lodge 24 YO11 1UB
Braeburn House - North Yorkshire County Council 40 YO11 3LW
St Hilda`s Priory 10 YO21 3QN
Lodge The 38 YO11 2SP
Priceholme 33 YO12 6LE
Eden House 5 YO14 9AR
Whitby Scheme 32 YO21 3JX
Milestone House 7 YO12 4RB
Peregrine House 27 YO21 3HZ
Muston Road (70) 4 YO14 0AL
Eagle View Care Home Ltd 40 YO12 4AZ
Moorview 16 YO22 4RA
Rainbow Lodge 4 YO11 2TD
Derwent Cottage 4 YO12 4RB
Ark House 20 YO11 2LY
Ackworth House 43 YO14 9LA
George Edward Smart Homes 61 YO12 5DJ
Park View 9 YO12 6AF
Prospect Hill (12) 8 YO21 1QE
Roundstone Care Residential Home 13 YO14 9BA
Rosefern Residential Home 12 YO12 4DT
Beechwood Nursing Home 32 YO11 2AT
Tree Tops Nursing Home 24 YO12 6AD
Elsinor Residential Home 35 YO11 2AW
Sabre Court 12 YO11 2QY
Briar Dene 27 YO12 6PH
St Cecilia`s 21 YO12 5BN
Marina Lodge 4 YO11 2QT
Norwood House 21 YO11 2DJ
West Court Lodge 16 YO11 2QL
Glencoe Care Home 19 YO21 1JU
The Rambla Nursing Home 30 YO12 6ED
Green Park Nursing Home 30 YO11 2AL
Beechwood Care Rest Home 22 YO12 5JZ
Pinfold Lodge Nursing Home 34 YO14 0PS
Scarborough Hall and Lodge 85 YO12 4EQ
St Bernadette`s Nursing Home 27 YO11 2TD
Esk Hall Residential Home For The Elderly 17 YO22 5EG
Hawkesgarth Lodge Nursing & Residential Home 40 YO22 4LB
Hudson Street 12 YO21 3EP
Peasholm Court 3 YO12 7NB
Rockfield Residential 17 YO12 7HJ
Evergreen Residential Home 17 YO11 2AL
Queen Margaret`s Nursing Home 44 YO11 2SE
Larpool Lane (1) - North Yorkshire County Council 40 YO22 4JE
Hylands The 46 YO14 9JR
Normanby House 25 YO11 1UB
The Everley Care Home 5 YO12 5BS
Oakland Nursing Home 27 YO21 3JR
Kingswood 18 YO11 2QP
Bay Tree The 18 YO22 4RL
Hazelgarth Lodge Residential Care Home 11 YO14 0PP
St Helen`s Nursing Home 28 YO11 2QS
Gladstone House 12 YO11 2QP
Cloughton Beeches 8 YO13 0AB
Mayfair Residential Home The 22 YO11 2AY
Prospect Mount Road (101) - North Yorkshire County Council 39 YO12 6EW
Ashurst 19 YO12 4AT
Grosvenor Hall 23 YO11 2NA
Dulverton House 22 YO11 2QZ
Holt The 22 YO13 9LN
Santralla 22 YO11 2PW
Woodlands Nursing Home The 34 YO14 9QR
Harewood House 29 YO11 2QR
Silver Birches - North Yorkshire County Council 31 YO14 9AH
Dunollie Care Home 58 YO11 2TP
Rosslyn 11 YO21 1QL
Barclay House 10 YO14 0JP