Please wait


Nursing Homes and Care Homes in Chichester


Name Capacity Postcode
Manorfield 25 PO20 7JJ
Tozer House 15 PO19 7NX
Summerfields 16 PO20 0LS
The Manor 21 PO20 0SF
Pendean House 44 GU29 0ES
Ferndale Residential Care Home 17 PO10 8LD
Rosemary Park Nursing Home 78 GU27 3PX
Church Farm Residential Home 60 PO20 8PT
Dovecote View 26 PO18 0NT
Fraryhurst 27 PO10 8HR
Barlavington Manor 64 GU28 0JS
Birch Trees 19 GU29 9AD
Cornelius House 20 PO19 3JR
Conifers 20 PO20 0HP
Tenchley Manor 37 PO20 0HS
Lambourne House 9 PO20 0HT
Beechwood House 37 PO9 6DP
Lordington Park 18 PO18 9DX
Donnington House 28 PO19 8TE
Hooklands Nursing Home 27 PO20 8PF
Manor Barn Nursing Home 30 PO20 7PE
Abbas Combe Nursing Home 25 PO19 8JF
Marriott House and Lodge 119 PO19 1SG
Petworth Cottage Nursing Home 32 GU28 0HQ
Chestnuts 6 PO20 0AZ
Vine House 17 GU29 9AZ
Glebe House 40 PO10 8LB
Valewood House 40 GU27 3DJ
Ashbourne 18 PO20 0HY
Kings Lodge 91 PO18 8PP
Whyke Lodge 23 PO19 8JG
Sussex Grange 24 PO20 9DH
Clayton Court 10 GU33 7QP
The Bill House 38 PO20 0JA
The Old Malthouse 34 PO20 0RB
Sailaway Residential Home 18 PO18 8PH
Rotherlea 70 GU28 0EA
The Lighthouse 9 PO20 0LF
Pinewood Nursing And Convalescent Home 30 PO18 8ST
Westhampnett Nursing Home 32 PO18 0NT
Seagull Rest Home 23 PO20 8NY
April Cottage 20 PO20 0PR
Augusta Court 46 PO19 6TT
Hambrook Meadows 15 PO18 8RF
Oakhurst Court Rest Home 6 GU29 9LF
Beggars Roost Nursing Home 28 PO18 8AP
White Waves 19 PO20 0HW
Marjorie Cobby House 34 PO20 0NA
The Old Rectory 27 PO18 0HF
Willow Lodge 26 PO10 8LB
Devonia 12 PO10 8JD
Heathfield Care Home 21 PO20 8QA