Please wait


Nursing Homes and Care Homes in Bristol, City of


Name Star rating Average
Price
Capacity Postcode
Bamfield Lodge Care Home CQC StarCQC StarCQC Star £490 60 BS14 0AU
Chescombe Lodge CQC StarCQC StarCQC Star £1339 13 BS6 7JE
The Garden House CQC StarCQC StarCQC Star £671 76 BS9 3UN
95 Collinson Road CQC StarCQC StarCQC Star £968 4 BS13 9PH
Saville Manor Nursing Home CQC StarCQC StarCQC Star £600 42 BS9 1JA
The Westbury Nursing Home CQC StarCQC StarCQC Star £550 73 BS9 3JH
Druid Stoke Nursing Home CQC StarCQC StarCQC Star £760 62 BS9 1DE
Springbank CQC StarCQC StarCQC Star - 11 BS10 6SG
John Wills House CQC StarCQC StarCQC Star - 80 BS10 6TU
Alexandra Homes (Bristol) Ltd CQC StarCQC StarCQC Star £2250 16 BS4 2PN
Penhill Residential Home CQC StarCQC StarCQC Star £463 17 BS11 9TY
Primrose Villa CQC StarCQC StarCQC Star £700 8 BS5 6PX
Urmston House CQC StarCQC Star - 5 BS13 0LU
Morley House CQC StarCQC Star £619 13 BS7 9DW
Woodwell House CQC StarCQC Star - 12 BS11 9EQ
The Ann Coleman Centre CQC StarCQC Star - 7 BS11 0QE
Ridgeway House CQC StarCQC Star £1275 7 BS13 8AB
1 Cranwell Grove CQC StarCQC Star £1055 4 BS14 9QR
Branwell CQC StarCQC Star - 8 BS4 2QL
Jonathan House CQC StarCQC Star £557 8 BS6 7NU
Avenue House CQC StarCQC Star £496 30 BS6 6BH
Westbury Gardens (Residential Suites) CQC StarCQC Star £625 22 BS9 3JH
33a Hampstead Road CQC StarCQC Star - 9 BS4 3HL
Westleigh CQC StarCQC Star £452 40 BS5 8HX
35 Cranbrook Road CQC StarCQC Star - 5 BS6 7BP
384-386 Southmead Road CQC StarCQC Star - 7 BS10 5LP
Evergreen CQC StarCQC Star - 7 BS10 7HZ
50 Vassal Road CQC StarCQC Star £767 6 BS16 2LW
Wellhay Resource Centre CQC StarCQC Star £585 10 BS10 6GH
261 Passage Road CQC StarCQC Star - 5 BS10 7JA
Whites CQC StarCQC Star £995 11 BS7 9NB
Cherry Orchards Camphill Community Ltd CQC StarCQC Star £1500 21 BS9 3PE
Stokeleigh Residential Home CQC StarCQC Star £559 30 BS9 1JN
Robleaze CQC StarCQC Star £482 10 BS4 3LB
Begbrook House CQC StarCQC Star £580 32 BS16 1LB
63 Lambrook Road CQC StarCQC Star - 4 BS16 2HA
34 Sheepwood Road CQC StarCQC Star £1031 3 BS10 7BS
Hengrove Lodge CQC StarCQC Star £405 15 BS14 9BX
Chasefield House CQC StarCQC Star £847 11 BS16 3XB
The Elms [Stapleton] CQC StarCQC Star £527 14 BS16 1AA
Whitelodge CQC StarCQC Star £485 21 BS16 5BD
Bishopsmead Lodge CQC StarCQC Star £450 51 BS13 8ES
Riversway Nursing Home CQC StarCQC Star £548 69 BS5 8GG
Elysian Villas CQC StarCQC Star £1887 13 BS15 1DL
Glebe Villa CQC StarCQC Star £467 7 BS5 8JH
Underhay House CQC StarCQC Star £591 12 BS5 6XS
Rose Villa CQC StarCQC Star £3000 9 BS4 2NZ
South Bristol Rehabilitation Centre CQC StarCQC Star £419 20 BS4 1TF
Frenchay Park Nursing Home CQC StarCQC Star £512 30 BS16 1HB
St Josephs Home CQC StarCQC Star £449 42 BS6 6JT
St Angelas Convent CQC StarCQC Star £510 23 BS8 3LU
6 Northumberland Road CQC StarCQC Star £715 5 BS6 7AU
26 Cheddar Grove CQC StarCQC Star £1230 7 BS13 7EN
Carlton Mansions CQC StarCQC Star £339 26 BS8 2SP
Hayleigh CQC StarCQC Star £471 40 BS3 1JG
Maesknoll CQC StarCQC Star £488 40 BS14 0SA
Patron House CQC StarCQC Star £550 12 BS9 3RU
Saffron Homes CQC StarCQC Star £572 51 BS5 9AD
Bernash CQC StarCQC Star £525 23 BS14 9BB
Belvedere Lodge CQC StarCQC Star £440480 20 BS6 7JG
Whiteladies Residential Home CQC StarCQC Star £359 25 BS6 6SD
Birchwood CQC StarCQC Star £644 30 BS4 4QL
Cloverdown CQC StarCQC Star £1050 18 BS4 1PG
Gleeson House CQC StarCQC Star £603 30 BS16 2QD
Bowmead CQC StarCQC Star £488 46 BS14 8PG
Coombe CQC StarCQC Star £603 30 BS9 3PS
Coronation Road, 63 CQC StarCQC Star £550 6 BS3 1AR
Rockwell CQC StarCQC Star £644 30 BS11 0TA
Rosewood House CQC StarCQC Star £435585 17 BS9 3AS
Bristol North Rehabilitation Centre CQC StarCQC Star £308 20 BS10 7EH
Gracelands CQC StarCQC Star £385 6 BS16 3AP
St Peter`s CQC StarCQC Star £471 30 BS10 5AB
Humphry Repton House CQC StarCQC Star £504 45 BS10 6NA
1-3 Robin Close CQC StarCQC Star - 10 BS10 6JG
Aabletone CQC StarCQC Star - 42 BS9 1JF
Cossham Gardens CQC StarCQC Star - 21 BS15 1LE
Cricklade House CQC StarCQC Star - 4 BS10 6TJ
8 Graeme Close CQC StarCQC Star - 16 BS16 3SF
Stokeleigh Lodge CQC StarCQC Star £455 17 BS6 7QQ
Stibbs House CQC StarCQC Star - 10 BS5 8NA
218 Kingsway CQC StarCQC Star £355 5 BS5 8NS
Rosedale House CQC StarCQC Star £446 23 BS14 9EA
Sunnymead Manor CQC StarCQC Star £560 76 BS10 5NL
Hillside House CQC StarCQC Star £688 17 BS6 6JP
Glenavon House CQC StarCQC Star £471 29 BS8 2EZ
45 Mayfield Park North CQC StarCQC Star - 5 BS16 3NH
185 Passage Road CQC StarCQC Star - 7 BS10 7DJ
69 Redcatch Road CQC StarCQC Star - 5 BS4 2EY
Visions CQC StarCQC Star £890 4 BS5 8LW
224 Glenfrome Road CQC StarCQC Star £565 3 BS5 6TR
Katherine House Rest Home CQC StarCQC Star £478 40 BS9 3UW
Field House CQC StarCQC Star £650 54 BS7 0DL
40 School Road CQC StarCQC Star £64 7 BS4 4NN
Kenneth House CQC StarCQC Star £554 9 BS7 8UA
Broomhill CQC StarCQC Star £471 40 BS4 4RS
20 Queens Road CQC StarCQC Star £1298 6 BS13 8LB
The Old Vicarage [Fishponds] CQC StarCQC Star £934 9 BS5 6PY
Bradbury House, Brislington CQC StarCQC Star £1060 15 BS4 5DF
Kingscourt CQC StarCQC Star £8751200 12 BS7 8JH
162 Wellington Hill West CQC StarCQC Star - 5 BS9 4QP
The Thomas More Project CQC StarCQC Star - 11 BS9 4HX
1 & 2 Hunts Lane CQC StarCQC Star £992 10 BS7 8UW
The Turrets CQC StarCQC Star £477 10 BS5 8JJ
Chandos House CQC StarCQC Star £615 10 BS6 6PF
Shaldon House CQC StarCQC Star £544 10 BS7 9NN
Concord Lodge CQC StarCQC Star £64 6 BS7 8SU
Ashbourne House CQC StarCQC Star £402 17 BS9 4EX
The Salvation Army (Bristol) Bridge Programme Detox CQC StarCQC Star £473 4 BS2 9EL
Cintre Community CQC StarCQC Star £1500 7 BS8 2HG
Holmwood House CQC StarCQC Star £459 41 BS9 3EU
Tramways CQC StarCQC Star - 14 BS4 3DS
Rosemary Residential Care Home CQC StarCQC Star - 10 BS16 2HB
Amerind Grove CQC StarCQC Star £538 171 BS3 1QN
120 Furber Road CQC StarCQC Star £1333 5 BS5 8PT
The Thomas More Project - 97 Cromwell Road CQC StarCQC Star £414 6 BS6 5EX
Hartcliffe Nursing Home CQC StarCQC Star £627 66 BS13 9JS
St Georges Care Home CQC StarCQC Star £700 68 BS5 7PD
Chatsworth House CQC StarCQC Star £500 15 BS6 7JG
Greville CQC StarCQC Star £620 35 BS14 8LN
Bradley House CQC StarCQC Star £421 10 BS11 0DE
Robinson House CQC Star £498 64 BS14 8ET
Kingsmead Lodge CQC Star £480 81 BS11 9NJ
College House CQC Star £385 21 BS16 2HN
Brentry CQC Star £488 40 BS10 6QH
The Old Vicarage, Easton CQC Star £1174 7 BS5 0HH
The Mendips CQC Star £434 9 BS5 6RL
Woodhouse CQC Star £2400 16 BS10 6DS
St Davids Lodge CQC Star - 11 BS16 3JP
Brightbow Lodge & Brightbow Court CQC Star £600 54 BS3 4EA
76-78 Hampstead Road CQC Star - 12 BS4 3HN
Meadowcare Home CQC Star - 34 BS6 7JG
The Worthies CQC Star £382 24 BS16 1DT
Proctor Residential Home Ltd CQC Star £800 5 BS7 0AG
Honeymead Care Home CQC Star £435 68 BS3 3PX
Cardell House POOR £553 12 BS15 1ER
Manor Community Care Home NYR - 10 BS16 2JD
Milton Residential Care Home NYR - 3 BS7 0AA
Blenheim House NYR - 34 BS6 7JW
St Mary's House Residential Care Home NYR - 3 BS5 6PU