Please wait


Nursing Homes and Care Homes in Kingston upon Hull, City of


Name Capacity Postcode
Nicholson House 29 HU9 4QR
Castle Rise Nursing Home 40 HU7 4YU
Highfield Resource Centre 34 HU7 4YG
220 Preston Road 9 HU9 5HF
Alderson Resource Centre 26 HU3 2PD
99 -105 Durham Care Homes 20 HU8 8RF
Cottingham Hall 31 HU5 2EG
Fern Lea 20 HU5 2TG
Longhill House 41 HU8 9LS
Maybury Court 28 HU9 3LP
St Mary`s Nursing Home Hull 48 HU5 4DT
Menorah House 25 HU3 2SA
Lake View Manor 26 HU5 2TD
Eastfield Residential Home 21 HU7 5YS
Desmond House Ltd 19 HU6 7JZ
The Elms 36 HU7 4US
Ashleigh 31 HU5 1LT
Wilton Lodge 48 HU9 3DW
Ashdale Lodge 36 HU3 5QE
Sycamore House 36 HU7 5YS
Rockliffe House 21 HU5 1NF
Kesteven Grange 54 HU7 3EJ
Holderness House 33 HU8 8QX
St Catherines Home 36 HU9 3AJ
Woodford Care Home 23 HU9 3EU
Coxwold and Priory 12 HU4 6HH
Beech Lawn Care Home 28 HU7 4UP
Pink Panther Care Home 21 HU8 8JP
Pearson Park Care Home 24 HU5 2TJ
523 - 525 Marfleet Lane 7 HU9 4EP
Sutton Village Care Home 23 HU7 4TA
Westdene Residential Home 30 HU3 6QU
Beverley Court Residential Home 30 HU5 1LH
Durham Street and Endymion Street 7 HU8 8RF
Loran 35 HU3 6QU
Anchor House 40 HU3 2PB
Haworth Court 37 HU6 7AB
Hamshaw Court 45 HU3 3AG
Victoria House 24 HU9 1QA
Amberdene Lodge 25 HU3 2TA
Somerville House 18 HU3 3ED
Murreyfield House 23 HU5 1LH
281 - 287 St Georges Road 12 HU3 3SW
Queensgate Residential Home 40 HU3 2TA
Ivanhoe Residential Care Home 26 HU4 6SB
Park View 15 HU5 4HL
Ebor Lodge 13 HU5 3HS
Foxglove Care 2 HU7 6DW
134 Newtondale 1 HU7 4BP
Saltshouse Road 8 HU8 9HG
21 Potterill Lane 4 HU7 4TF
Raleigh Court 56 HU3 2EP
Elm Tree Court 72 HU9 5HH
Salingar House 11 HU7 4DG
Rose Villa Care Home (N) Limited 36 HU5 2ST
Sunningdale Court Nursing And Residential Home Hull 49 HU9 2BH
Eastrise 21 HU8 9BA
Baylis Place 11 HU7 4FE
Rivelin Park 2 HU7 3GP
Hadley Place Residential Home 29 HU3 2SB
The Legard 8 HU9 4HS
The Cottage 30 HU13 9NW
Isaac Robinson Court 40 HU4 6AD
Ash Lodge Residential Home 20 HU5 1AN
Berkeley House 84 HU9 4UY
Middlesex Road 16 HU8 0RB
Riverside Grange 33 HU13 9NN
Castle Park Nursing Home 51 HU7 4FG
93 Ings Road 5 HU8 0LS
Country Court 34 HU9 3TQ
Rossmore Nursing Home Limited 56 HU3 1LQ
Pennine Centre 12 HU7 5EH
Woodford Care Home 23 HU9 3EU
Priory Grange Care Home Limited 41 HU4 7BA
Delbrook House 6 HU5 3JP
Saltshouse Haven Nursing And Residential Home 150 HU8 9EH
Churchill House 25 HU8 9AR
Sutton House Nursing & Residential Home 38 HU7 4FL
Landau Lodge 10 HU9 4HU
Bede`s View 11 HU9 4HZ
Roundtrees 9 HU5 1LH
Bridlington House 22 HU2 0DU
Castle Keep Nursing Home 58 HU7 4FG
Canadia 16 HU5 2TG
St Clare House 29 HU2 8AE
1 Karelia Court 8 HU4 7NQ
West Park Nursing Home 41 HU3 6AB