Please wait


Nursing Homes and Care Homes in South Norfolk


Name Capacity Postcode
Carleton House 27 NR14 8HT
The Hollies & Hollies Lodge 23 NR15 2LH
Saxlingham Hall Nursing Home 41 NR15 1TH
The Moorings 39 NR35 2TJ
Cremers Drift 3 NR14 7AS
Olive House 35 NR15 1PF
Cresta Lodge 27 NR14 7NA
Olive House 35 NR15 1PF
Claxton House 15 NR14 7HY
Broad Horizons & Marmalade House 10 NR14 6SU
14 Churchfields 3 NR9 3AF
Austhorpe Nursing Home 28 NR16 1LG
Culrose 20 IP21 4NS
Walcot Hall 45 IP22 5SR
Newton Lodge 3 NR5 0AS
Melton House 32 NR18 0DB
Woodstock 3 NR9 3DJ
The Willows 9 NR9 3EZ
Harker House 35 NR15 2TS
Hethersett Hall 70 NR9 3AP
Lynfield 9 NR35 2JL
The Grove 31 NR14 8HP
Hill Grove 20 NR4 7RE
Hill House 8 IP21 4QT
3 Norwich Road 3 NR15 2PG
St Edmund's House 8 NR35 2QL
Trees Nursing Home 21 IP20 9JA
Brooke House 35 NR15 1JH
Oakwood House Nursing Home 50 NR4 7TP
Ashcroft 11 NR18 9QL
Cedar House Nursing & Residential Home 26 NR14 7PB
Beauchamp House 43 NR14 6HN
Trafalgar Lodge 4 NR15 2UY
Fenners Farmhouse 9 IP22 2AW
Oaklands 11 IP21 4EE
Bungay House 12 NR35 2PE
High Oaks 18 IP22 5UU
Hassingham House Care Centre 46 NR9 4JB
The Nunnery 23 IP22 4LE
Jomar House 2 NR8 5BS
Nightingale Care Home 47 NR20 3LQ
Grays Fair Court 20 NR5 0SN