Please wait


Nursing Homes and Care Homes in Wokingham


Name Star rating Average
Price
Capacity Postcode
31 Vauxhall Drive CQC StarCQC StarCQC Star £1289 6 RG5 4EA
Beechbrook Residential Home CQC StarCQC StarCQC Star £900 15 RG10 9TA
The Elms CQC StarCQC StarCQC Star £79311 11 RG45 6BQ
The Farmhouse CQC StarCQC StarCQC Star £58385 8 RG45 6BQ
Little Orchard CQC StarCQC StarCQC Star £770 5 RG5 3HQ
Eretz CQC StarCQC StarCQC Star £92506 11 RG45 6BQ
Parrot Farm House CQC StarCQC StarCQC Star £1168 8 RG2 9EA
Beech Gardens CQC StarCQC StarCQC Star £88648 8 RG2 8QN
Yeldall Manor CQC StarCQC StarCQC Star £535 24 RG10 9XR
Thamesfield CQC StarCQC StarCQC Star £1400 12 RG9 2LX
Pinta CQC StarCQC StarCQC Star £1789 3 RG41 5HA
Glebelands CQC StarCQC StarCQC Star £465 42 RG40 1DU
Lynden Hill Clinic CQC StarCQC StarCQC Star £950 28 RG10 9XP
Orchard CQC StarCQC StarCQC Star £118264 11 RG45 6BQ
The Firs CQC StarCQC StarCQC Star £61626 11 RG45 6BQ
Staverton CQC StarCQC StarCQC Star - 14 RG40 2DQ
Pamela Barnett CQC StarCQC StarCQC Star £5994 16 RG45 6BQ
Wild Acres Rest Home CQC StarCQC StarCQC Star £525 20 RG40 3RB
Tova CQC StarCQC StarCQC Star £87500 8 RG45 6BQ
The Liberty Of Earley House CQC StarCQC StarCQC Star £445 35 RG6 4EA
West Oak CQC StarCQC StarCQC Star £920 63 RG41 2TA
Loddon House CQC StarCQC Star £1825 4 RG7 1HT
1 Longmore Road CQC StarCQC Star £1235 7 RG2 8QD
Beech House CQC StarCQC Star £1262 6 RG5 3JY
Ahava CQC StarCQC Star £46298 10 RG45 6BQ
6 Sadlers Lane CQC StarCQC Star £1360 4 RG41 5AJ
Kadimah CQC StarCQC Star £850 11 RG45 6BQ
Lawrence Dene CQC StarCQC Star £2081 4 RG7 1AP
Magnolia Lodge CQC StarCQC Star £1300 10 RG2 9BT
Tager Centre CQC StarCQC Star £163197 16 RG45 6BQ
Valerie`s Rest Home CQC StarCQC Star £476 17 RG45 6AY
Warren Lodge Care Centre CQC StarCQC Star £700 41 RG40 4HR
The Green CQC StarCQC Star £53322 15 RG45 6BQ
The Laurels CQC StarCQC Star £1194 6 RG40 4QA
The Berkshire Care Home CQC StarCQC Star £655 58 RG41 2RP
Hilltop House CQC StarCQC Star £768 8 RG10 9BN
Copper Beech Services CQC StarCQC Star £94977 16 RG45 6BQ
Woodbury House CQC StarCQC Star £688 45 RG7 1UR
Bridge House Nursing Home CQC StarCQC Star £938 47 RG10 9AQ
353 Old Whitley Wood Lane CQC StarCQC Star £221 2 RG2 8PY
375 Old Whitley Wood Lane CQC StarCQC Star £1030 4 RG2 8PY
New Wokingham Road 95 CQC StarCQC Star £1496 4 RG45 6JN
The Mount CQC StarCQC Star £565 37 RG10 8DY
The Rookery Cottage CQC StarCQC Star £1066 6 RG2 8HE
Loddon Court CQC StarCQC Star £155 8 RG6 7DU
Woodmere NYR £1539 6 RG45 6BT
Suffolk Lodge CQC StarCQC Star £510 40 RG40 1DH
Tikvah Tovah CQC StarCQC Star - 8 RG45 6BQ
Down Lodge CQC StarCQC Star - 16 RG40 2HG
Lord Harris Court CQC StarCQC Star - 90 RG41 5EA
Santa Maria CQC StarCQC Star £1789 3 RG40 1RD
Belamie Gables CQC StarCQC Star £430 20 RG7 1DG
Lovat House CQC StarCQC Star £537 26 RG40 2DB
Austen House CQC StarCQC Star £911 79 RG6 3UJ
Cornerways CQC StarCQC Star £1168 8 RG41 5JD
Sunrise Operations Sonning Limited (Reminiscence Neighbourho CQC Star £1260 100 RG4 6TQ
Fosters CQC Star - 36 RG5 4HH
Brambletye CQC Star £1618 5 RG40 4QT
Orchard House NYR £2103 4 RG7 1EP
2 Dunstans Drive NYR £1365 4 RG41 5EB
Woodley Day Centre - Short Break of Care NYR £193 3 RG5 3QW