Please wait


Nursing Homes and Care Homes in Wokingham


Name Capacity Postcode
Eretz 11 RG45 6BQ
The Elms 11 RG45 6BQ
The Farmhouse 8 RG45 6BQ
Little Orchard 5 RG5 3HQ
31 Vauxhall Drive 6 RG5 4EA
Beechbrook Residential Home 15 RG10 9TA
Pinta 3 RG41 5HA
Glebelands 42 RG40 1DU
Thamesfield 12 RG9 2LX
Beech Gardens 8 RG2 8QN
Yeldall Manor 24 RG10 9XR
Parrot Farm House 8 RG2 9EA
Lynden Hill Clinic 28 RG10 9XP
Orchard 11 RG45 6BQ
The Firs 11 RG45 6BQ
Staverton 14 RG40 2DQ
Pamela Barnett 16 RG45 6BQ
Wild Acres Rest Home 20 RG40 3RB
Tova 8 RG45 6BQ
The Liberty Of Earley House 35 RG6 4EA
West Oak 63 RG41 2TA
Loddon House 4 RG7 1HT
1 Longmore Road 7 RG2 8QD
Beech House 6 RG5 3JY
Ahava 10 RG45 6BQ
Kadimah 11 RG45 6BQ
The Green 15 RG45 6BQ
The Laurels 6 RG40 4QA
Tager Centre 16 RG45 6BQ
Hilltop House 8 RG10 9BN
Lawrence Dene 4 RG7 1AP
6 Sadlers Lane 4 RG41 5AJ
Woodbury House 45 RG7 1UR
Magnolia Lodge 10 RG2 9BT
Valerie`s Rest Home 17 RG45 6AY
Copper Beech Services 16 RG45 6BQ
The Berkshire Care Home 58 RG41 2RP
Warren Lodge Care Centre 41 RG40 4HR
Bridge House Nursing Home 47 RG10 9AQ
Woodmere 6 RG45 6BT
The Mount 37 RG10 8DY
Loddon Court 8 RG6 7DU
Suffolk Lodge 40 RG40 1DH
The Rookery Cottage 6 RG2 8HE
New Wokingham Road 95 4 RG45 6JN
353 Old Whitley Wood Lane 2 RG2 8PY
375 Old Whitley Wood Lane 4 RG2 8PY
Down Lodge 16 RG40 2HG
Tikvah Tovah 8 RG45 6BQ
Lord Harris Court 90 RG41 5EA
Santa Maria 3 RG40 1RD
Belamie Gables 20 RG7 1DG
Lovat House 26 RG40 2DB
Austen House 79 RG6 3UJ
Cornerways 8 RG41 5JD
Sunrise Operations Sonning Limited (Reminiscence Neighbourho 100 RG4 6TQ
Fosters 36 RG5 4HH
Brambletye 5 RG40 4QT
Orchard House 4 RG7 1EP
2 Dunstans Drive 4 RG41 5EB
Woodley Day Centre - Short Break of Care 3 RG5 3QW