Please wait


Nursing Homes and Care Homes in Reigate and Banstead


Name Star rating Average
Price
Capacity Postcode
129 London Road CQC StarCQC StarCQC Star £1178 5 RH1 2JQ
29-29a Shrewsbury Road CQC StarCQC StarCQC Star £1061 16 RH1 6BH
1 Upfield CQC StarCQC StarCQC Star £1608 6 RH6 7JY
33 Blanford Road CQC StarCQC StarCQC Star £1348 6 RH2 7DP
16 Lumley Road CQC StarCQC StarCQC Star £700 6 RH6 7JL
Cavendish Care CQC StarCQC StarCQC Star £1745 6 RH1 4AE
Parklands CQC StarCQC StarCQC Star £1175 5 RH1 2AJ
Walton Heath Manor CQC StarCQC StarCQC Star £805 46 KT20 7QT
Fengates (1) CQC StarCQC StarCQC Star £1400 6 RH1 6AH
Kenilworth CQC StarCQC StarCQC Star £1022 6 RH6 9BG
Chalk Hill CQC StarCQC StarCQC Star £2850 3 KT20 6DT
The Sheiling CQC StarCQC StarCQC Star £1193 9 RH1 2BB
The Brambles CQC StarCQC StarCQC Star £1060 28 RH6 7DU
Kingswood Court CQC StarCQC StarCQC Star £813 59 KT20 6QN
Ridgegate CQC StarCQC StarCQC Star £550 25 RH2 0NR
Ridgemount CQC StarCQC StarCQC Star £584 64 SM7 2BQ
Longford CQC StarCQC StarCQC Star £2000 6 RH6 7DS
Roseland CQC StarCQC StarCQC Star £500 39 SM7 2EQ
York Lodge CQC StarCQC StarCQC Star £825 8 RH6 9BG
Greenacres CQC StarCQC StarCQC Star £612 63 SM7 2BQ
Queen Elizabeth's Foundation Brain Injury Centre CQC StarCQC StarCQC Star £54043 28 SM7 3EE
Prinsted CQC StarCQC StarCQC Star £2240 15 RH6 7EP
1 Wood Close CQC StarCQC StarCQC Star £60000 6 RH1 5EE
Priors Mead Retirement Home CQC StarCQC StarCQC Star £691 19 RH2 7DR
Green Acres CQC StarCQC StarCQC Star £1750 6 SM7 1HP
Gladstone House CQC StarCQC StarCQC Star £60936 6 RH1 6HX
Woodcroft (Reigate) CQC StarCQC StarCQC Star £1227 6 RH2 7QT
Eastcroft CQC StarCQC Star £600 21 SM7 3EX
Winscombe CQC StarCQC Star £956 30 KT20 6EP
Cedarwood Lodge CQC StarCQC Star £1900 5 RH1 6DU
East Surrey Carer`s Support Services CQC StarCQC Star £1328 5 RH1 1BP
Warrengate Nursing Home CQC StarCQC Star £700 40 KT20 6PQ
Nuffield Care Centre CQC StarCQC Star £625 35 RH1 6RA
Fir Tree House CQC StarCQC Star £650 35 SM7 1NG
Chippings CQC StarCQC Star £1754 6 RH6 7DN
Courthill House CQC StarCQC Star £1352 10 CR5 3NQ
56 Chart Lane CQC StarCQC Star £410 8 RH2 7DZ
Arundel House CQC StarCQC Star £729 18 SM7 2EB
44 Massetts Road CQC StarCQC Star £909 7 RH6 7DS
56 Oakwood Road CQC StarCQC Star £1074 6 RH6 7BU
27 Larchwood Close CQC StarCQC Star £200669 7 SM7 1HE
Barnfield CQC StarCQC Star £591 63 RH6 7LA
La Luz CQC StarCQC Star £518 16 KT20 5SD
Malvern CQC StarCQC Star £2000 6 RH6 7HA
Ranmore House CQC StarCQC Star £1021 5 SM7 1NG
Acorn Court Care Home CQC StarCQC Star £850 86 RH1 2NX
Fengates Road (5) CQC StarCQC Star £1300 5 RH1 6AH
Heathlands CQC StarCQC Star £1525 6 KT20 7ST
Chaldon Rise CQC StarCQC Star £983 34 RH1 3DB
Sharea CQC StarCQC Star £1157 6 RH6 0HL
Shrewsbury House CQC StarCQC Star £1404 5 RH1 3LT
The Oaks CQC StarCQC Star £760 6 RH1 5LF
The Barn House CQC StarCQC Star £550 30 RH1 3BB
The Clockhouse CQC StarCQC Star £69440 6 RH1 6BH
The Reigate Beaumont CQC StarCQC Star £975 60 RH2 9JB
The Elms Nursing Home CQC StarCQC Star £650 49 RH1 6YY
Fircroft Care Home CQC StarCQC Star £650 18 RH1 1LB
Bolters Corner CQC StarCQC Star £600 35 SM7 2AB
Coppice Lea CQC StarCQC Star £700 53 RH1 3QN
Dovers CQC StarCQC Star £805 39 RH2 8BU
Downs Cottage CQC StarCQC Star £724 23 KT18 5RA
Rowans CQC StarCQC Star £1850 5 KT20 5RJ
Woodbourne CQC StarCQC Star £475 6 RH6 7BZ
Wray Common Nursing Home CQC StarCQC Star £684 51 RH2 0ND
Ashleigh House CQC StarCQC Star £1875 9 RH1 4BG
St Andrew`s House CQC StarCQC Star £860 4 KT18 5SH
St George`s (Banstead) CQC StarCQC Star £954 8 SM7 1NQ
Dungate Manor Care Home CQC StarCQC Star £650 45 RH2 8QT
Rutland Home CQC StarCQC Star £575 18 RH2 9DB
Eversfield CQC StarCQC Star £703 35 RH2 0QP
Wykeham House CQC StarCQC Star £913 76 RH6 7DJ
Whitehatch CQC StarCQC Star £1660 11 RH6 7EP
Heathercroft CQC StarCQC Star £1646 5 RH6 7LX
Westwinds CQC StarCQC Star £1015 10 RH2 9DB
Chalkmead Resource Centre CQC StarCQC Star £470 50 RH1 3HE
The Homestead CQC StarCQC Star £69978 8 RH2 8QH
72 Doods Road CQC StarCQC Star - 8 RH2 0NW
Dorandene CQC StarCQC Star - 10 RH2 0DN
Wray Park Care Home CQC StarCQC Star £663 24 RH2 0DN
40 Fir Tree Road CQC StarCQC Star £1279 8 SM7 1NG
64 Brighton Road CQC StarCQC Star £1121 5 RH6 7HT
Westhaven CQC StarCQC Star £1150 6 RH2 7BX
Chipstead Lodge CQC StarCQC Star £500 36 CR5 3QW
The Heathers CQC StarCQC Star £1717 6 KT20 6TL
Tudor Beech Place CQC StarCQC Star £1697 6 RH1 5EA
Nutbush Cottage CQC StarCQC Star - 4 RH6 8PJ
Kenilworth (Banstead) CQC StarCQC Star £1018 3 SM7 2ET
Redstone House CQC StarCQC Star £1985 4 RH1 4BG
Roseacre CQC StarCQC Star £517 40 SM7 2BD
Ashcroft CQC StarCQC Star £714 5 RH1 2HJ
Furze Hill Lodge CQC StarCQC Star £845 29 KT20 6EP
Park Hall Resource Centre CQC StarCQC Star £1620 50 RH2 9LH
Prosignia Ltd CQC StarCQC Star £2150 2 CR5 3RT
The Croft CQC StarCQC Star £1085 18 RH2 9JP
Parkside Nursing Home Ltd CQC StarCQC Star £750 34 SM7 3DL
Threeways CQC StarCQC Star £2000 6 RH1 5BS
Roseleigh CQC StarCQC Star £2220 6 RH6 7EZ
The Pines CQC StarCQC Star £84091 6 RH1 2HP
Tadworth Grove CQC StarCQC Star £750 71 KT20 5AT
Southlands CQC StarCQC Star £500 19 RH1 1JF
Tattenham Lodge CQC Star £800 6 KT18 5RP
Woodlands (Horley) CQC Star £1098 7 RH6 7DS
Belvedere House CQC Star £705 56 SM7 3HA
Merok Park Nursing Home CQC Star £650 29 SM7 3EF
Holmwood Nursing Home POOR £800 48 KT20 5DB
Martham House NYR - 9 RH1 6JJ
Ambleside Lodge NYR - 8 RH1 5DA
Holkham House NYR - 9 RH1 6JJ