Please wait


Nursing Homes and Care Homes in Bedford


Name Star rating Average
Price
Capacity Postcode
Lansglade CQC StarCQC StarCQC Star £496 31 MK40 2BU
The Mallards Care Home CQC StarCQC StarCQC Star £505 22 MK40 2DB
Dial House Nursing Home CQC StarCQC StarCQC Star £618 50 MK40 2DB
Lillibet House CQC StarCQC StarCQC Star £535 30 MK40 2TR
Rivermead CQC StarCQC StarCQC Star £610 33 MK42 8AU
Crescent Nursing Home CQC StarCQC StarCQC Star £700 28 MK40 2RU
Henrietta House CQC StarCQC StarCQC Star £510 25 MK40 2DB
Sharnbrook House CQC StarCQC Star £465 30 MK44 1PB
Salvete CQC StarCQC Star £472 40 MK40 3PX
Houghtons CQC StarCQC Star £1036 6 MK41 9TH
Hinwick Hall College of FE CQC StarCQC Star - 59 NN29 7JD
Elstow Lodge CQC StarCQC Star £600 11 MK42 9YD
Highfield CQC StarCQC Star £559 34 MK41 7AH
7 Dove Lane CQC StarCQC Star £1176 6 MK43 7DF
182 Bromham Road CQC StarCQC Star £1121 6 MK40 4BP
Lansdowne Road, 1 CQC StarCQC Star £692 14 MK40 2BY
Waterloo House Care Home Ltd CQC StarCQC Star £471 24 MK40 3PQ
Bedford Charter House CQC StarCQC Star £2094 64 MK40 2NT
The Leys CQC StarCQC Star £1726 8 MK44 1LX
The Willows Residential and Nursing Home CQC StarCQC Star £596 31 MK40 2DW
Lillibet Lodge CQC StarCQC Star £526 25 MK40 3PW
Milton House CQC StarCQC Star £527 13 MK40 2BE
Lloyd Lodge CQC StarCQC Star £469 18 MK40 2LS
Holly Tree Lodge CQC StarCQC Star £775 14 MK42 8NB
Lomack House CQC StarCQC Star £1200 9 MK42 8HD
Loveys Lodge CQC StarCQC Star £1007 4 MK40 3SD
Southway CQC StarCQC Star £626 42 MK42 0PX
Brookside CQC StarCQC Star £498 22 MK42 7BS
Crossways Nursing Home CQC StarCQC Star £594 30 MK41 0JX
St Margarets CQC StarCQC Star £484 21 MK40 3PW
Bushmead Court CQC StarCQC Star £498 27 MK40 3QW
Byron Court CQC StarCQC Star £2113 6 MK40 2AL
64 Stagsden Road CQC StarCQC Star £550 5 MK43 8PU
Oasis House CQC StarCQC Star £426 30 MK40 2DA
Parkview Lodge CQC StarCQC Star £457 14 MK40 2JY
Beacon House Nursing Home CQC StarCQC Star £579 40 MK40 2DA
George Beal House CQC StarCQC Star £1686 16 MK42 7HL
Renhold Community Home CQC StarCQC Star £848 5 MK41 0JT
Westonia Court CQC StarCQC Star £43175 8 MK42 0QE
Annandale Lodge Nursing Home CQC StarCQC Star £475 26 MK40 2DN
Lomack Lodge CQC StarCQC Star £1300 7 MK40 2LS
Bunyan Lodge CQC StarCQC Star £700 18 MK40 2NZ
Puttenhoe CQC StarCQC Star £352 29 MK41 8HQ
3, Silverdale Street CQC StarCQC Star - 8 MK42 8BE
Parkside CQC StarCQC Star - 31 MK42 8AB
South Lodge CQC StarCQC Star - 7 MK40 2BG
Orchard House CQC StarCQC Star - 4 MK41 9LJ
Old Ford End CQC StarCQC Star £1695 6 MK40 4LY
30 Mill Road CQC StarCQC Star - 6 MK44 1NX
55 The Causeway CQC StarCQC Star - 6 MK43 7LU
22 De Parys Avenue CQC StarCQC Star £1000 7 MK40 2TW
Azalea House 1 CQC StarCQC Star £1000 5 MK40 4EP
Azalea House 2 CQC StarCQC Star £1000 3 MK40 4EP
Kelvin Grove CQC StarCQC Star £510 12 MK40 3PN
3 The Glade CQC StarCQC Star - 8 MK43 8HJ
Victoria Cottage CQC StarCQC Star £753 14 MK40 2LW
Cotswold CQC StarCQC Star £1790 5 MK44 2TF
Cranwell Court CQC StarCQC Star £2900 10 MK44 3AS
1 The Glade CQC StarCQC Star - 6 MK43 8HJ
Milton Ernest Hall CQC StarCQC Star £878 29 MK44 1RJ
15 Oaklands Road CQC StarCQC Star £1350 7 MK40 3AG
82 Chaucer Road CQC StarCQC Star £1450 8 MK40 2AP
Brook House CQC StarCQC Star £454 20 MK44 1DT
Latham House CQC Star £2978 12 MK44 3AS
Hepworth House CQC Star £440 18 MK40 2LS
Airedale Nursing Home CQC Star £725 57 MK40 2NF
Lotus House CQC Star - 7 MK40 2BU
Fenwick House CQC Star £441 30 MK40 2AS
Kimbolton Lodge CQC Star £683 36 MK40 2NT
Albert House CQC Star £1500 8 MK41 6AH
4 High Street CQC StarCQC Star - 6 MK43 7RG
Anjulita Court CQC Star - 62 MK41 7GD
Shakespeare House POOR £466 18 MK40 2DZ
Sandhurst Lodge POOR £457 10 MK42 9HL
Danecroft Residential Home CQC StarCQC StarCQC Star £520 33 MK45 3HT
Elcombe House CQC StarCQC StarCQC Star £600 22 MK40 2TR
St Andrews Care Home CQC StarCQC StarCQC Star - 19 MK40 2LJ
Lavanda Villa NYR - 4 MK42 8AT
Lancaster House NYR - 2 MK42 9SE
Community Care Solutions Ltd NYR - 6 MK40 3AD