Please wait


Nursing Homes and Care Homes in Sefton


Name Capacity Postcode
Craignair 21 L23 6TF
Garswood 42 PR8 2EX
Avenswood 18 L23 6UX
Peacehaven 55 PR9 7PD
Warren Park 38 L23 6UG
Connell Court 37 PR8 2DL
Ellerslie Court 14 PR8 2BT
Talbot Street, 72 3 PR8 1LX
James Dixon Court 30 L30 0QY
Ince Blundell Hall 22 L38 6JL
Thomas Henshaw Court 43 PR8 6EL
Kyffin Taylor House 29 L31 6DJ
St Vincents 13 PR9 0EX
Hudson Road 5 L31 5PA
Shieling, The 28 L31 4EQ
Deyes Lane, 14 9 L31 6DJ
Lancaster Court 30 PR8 2LF
Knowsley Road, 246 3 L20 5DQ
Margaret Roper House 23 PR8 3BW
Abbendon Nursing Home 24 PR8 6PE
Cloisters 20 L23 6UX
Barton Park 60 PR8 2JR
Lethbridge Road 7 PR8 6JA
James Page House 36 L31 6DJ
Daniel Close, 16 3 L20 4UT
Westover Close, 1c 4 L31 7BU
St Joseph`s Hospice 25 L23 4UE
College Green Rest Home 21 L23 0RW
Alexandra House 56 PR8 1QD
Tudor Bank Ltd 46 PR8 2BP
Spinal Unit Action Group The 12 PR8 2AZ
Glen, The 10 PR8 1JB
Tithebarn 42 L23 2SH
Promenade Rest Home 49 PR8 1QY
Laneside 4 PR8 3RG
Palmyra 14 L22 1RD
Chase Heys 31 PR9 7LG
Sunningdale Nursing Home 32 PR9 0JE
Aintree Lane 5 L10 2JJ
Elm Road, 13 3 L21 1BJ
Belvidere Park, 6 3 L23 0SP
Parkbourn (Autism Initiatives) 8 L31 1LH
Riverside Close, 8 3 L20 4QG
Heathfield Lodge 26 L31 3DG
Chestnut Street, 57 3 PR8 6QP
Ash Street, 23 4 PR8 6JE
Roxburgh House 38 L20 9PS
Dovehaven Nursing Home 40 PR9 0NB
Blair House 41 PR9 9DX
Oxford Road 16 PR8 2EG
Harrison House 24 L31 8BS
Ascot Lodge 18 PR8 6JQ
Phoenix House 30 L37 2EW
Sarah Ann Rest Home 13 L23 6UX
Hampton Court 26 PR8 6QE
Southport Road, 119 3 L31 2JW
Rosewood 14 PR9 7EG
Boscobel 20 PR9 9EG
Cambridge 4 L20 9LU
Dale Park 54 PR8 6JU
Abbotsbury 21 PR9 9JL
Orchard Lodge 26 L21 1DW
Balliol Lodge 32 L20 7EJ
Winston House 64 PR9 0JB
Dovecote Manor 32 PR9 0NB
Woodlands Manor 27 PR8 6JG
Sussex Road, 15 3 PR9 0SS
Sanderling House 7 L37 4BN
Sussex Road, 113 3 PR9 0SS
Dinorwic Road, 49 3 PR8 4DL
Talbot Street (30) 8 PR8 1HS
Chestnut Street, 59 3 PR8 6QP
Thornton Hall & Lodge 96 L23 1UB
Freshfield Cheshire Home 35 L37 1LH
Lyndale 25 PR9 9LU
Annandale 10 L23 8UG
Hollybank 16 PR9 9JL
Birch Abbey 30 PR9 9HD
Locharwoods 18 L37 2EU
Argyle Park 31 PR9 9JB
York Road, 73 5 PR8 2DU
Melrose Court 21 PR9 9RH
Millbrook House 40 PR8 5EU
Leyland Rest Home 33 PR9 0JL
Arbour Street, 53 3 PR8 6SQ
Netherfields Rest Home 27 PR9 9EB
Sandley Court Care Home 23 PR9 9EX
Ferns Nursing Home Limited 33 PR8 1HY
Good Companions 23 PR9 7PG
Griffin House Adult Care Home 3 PR8 6JA
Manna House 7 L20 0EE
Bungalow, The 3 L23 0SB
Vitalise Sandpipers Centre 38 PR9 0LA
Hope Cottage 26 PR8 6PD
Hollies, The 24 PR9 0TS
Halcyon House 31 L37 3LU
Orrell Grange 36 L20 6DP
Moorfield House 31 L31 1AQ
Locharwoods of Birkdale 19 PR8 2AY
Southport Rest Home Ltd 25 PR9 9LN
Willow Gardens Care Home 46 L20 7AJ
Woodlands 12 L37 1PH
Galteemore Rest Home 15 PR9 0DG
Northern Counties 29 PR8 2LE
Seaview 12 L37 1PH
Avalon Care Home 20 PR8 1LW
Kemp Lodge 38 L22 3XG
Bedford Road, 153 3 L20 2DR
Cumberland Gate, 44 3 L30 7PZ
Avarest 15 PR8 6JG
Pine Lodge 12 L37 1PH
Harbord Road, 19a 3 L22 8QG
Beaconsfield Road, 39 3 L21 1DS
Spring Gardens, 9 3 L31 3HA
Gladstone Road, 29 3 L21 1DG
Autism Initiatives (85 Beatrice Street) 1 L20 2EG
Old Racecourse Road, 6a 3 L31 8AN
Byron Court 52 L20 4PY
Dalemain House 24 PR8 2BL
Metfield Grange 13 PR9 9AW
Sefton Street, 132 3 PR8 5DB
Kingsley Nursing Home 25 PR8 2EA
Stables, The 4 L23 9YT
Manchester House 65 PR9 9LN
Hollydene EMI Rest Home 25 PR8 2AY
Abingdon 9 PR9 9HH
Ashley Manor Nursing Home 75 L22 1RR
Dovehaven 42 PR9 0LG
Woolston Mead 28 L22 8QA
Nazareth House 66 L23 0QT
St Nicholas 176 L30 2RG
The Glade 25 PR8 2LE
Birkdale Park 25 PR8 2AT
Fleetwood Hall 53 PR9 9QN
Riverslie 30 L21 1EW
Ann Slade Care Home, The 24 PR9 0TS
Gladstone Road, 31 3 L21 1DG
Cherry Tree Lodge Private Retirement Home Ltd 24 PR9 0HW
Ash-Croft House Care Home 31 L37 2EG
Mount Avenue, 12 3 L20 6DT
Elm House 30 PR9 9PR
Eagles Rest 16 PR9 0QT
Benridge 27 PR9 9HB
Rosebank 17 PR9 9JQ
Cairndhu Rest Home Ltd 17 L23 6UB
Willows Nursing Home Limited 30 PR8 2AZ
Afton Lodge Care Home 27 L20 7AL
Hawthorne Lodge 25 L20 3AR
Green Heys 47 L22 3XG
Shandon House 20 PR8 4SR
Hillside Nursing Home 16 PR8 4TB
Abbegale Lodge 41 L20 3BG
Gainsborough Avenue, 1a 3 L31 7AT
The Bartlett at Henry Cox 14 L31 8BR
Poplars Resource Centre 8 PR8 6DT
Woodlands 20 PR9 0DT
Ashdown Close 2 PR8 6TL
Rosebank Care Home 17 PR9 9JQ
Edge Hall Care Home 12 PR9 0HN
Maryland Carehome Limited 23 L37 3LN