Please wait


Nursing Homes and Care Homes in Bournemouth


Name Star rating Average
Price
Capacity Postcode
35 Lowther Road CQC StarCQC StarCQC Star £1574 4 BH8 8NG
Fair Haven CQC StarCQC StarCQC Star £485 30 BH1 3QQ
Abbotsford CQC StarCQC StarCQC Star £658 8 BH6 3TB
Zetland Court CQC StarCQC StarCQC Star £717 63 BH4 8HU
Linkfield Court CQC StarCQC StarCQC Star £550 29 BH1 3QG
Wickmeads CQC StarCQC StarCQC Star £570 38 BH6 4HR
Drumconner CQC StarCQC StarCQC Star £875 35 BH4 9DR
Muscliff Nursing Home CQC StarCQC StarCQC Star £688 40 BH9 3RE
Queensmount CQC StarCQC StarCQC Star £990 52 BH8 9DA
Sunrise of Westbourne, Reminiscence Neighbourhood CQC StarCQC StarCQC Star £1125 112 BH4 9DR
April Court CQC StarCQC StarCQC Star £720 18 BH11 9DS
Ivy Lodge CQC StarCQC StarCQC Star £650 7 BH10 5NZ
18 Kings Park Road CQC StarCQC StarCQC Star - 9 BH7 7AE
Helene Lodge CQC StarCQC StarCQC Star - 5 BH9 2JE
Southwood Avenue CQC StarCQC StarCQC Star - 8 BH6 3QA
Retired Nurses National Home CQC StarCQC StarCQC Star £355 52 BH7 7EE
River View CQC StarCQC StarCQC Star £350825 6 BH8 0DG
Acorn Lodge CQC StarCQC StarCQC Star £648 9 BH6 3SY
Overcliff House CQC StarCQC Star £410 18 BH6 4DL
Highview Residential Home CQC StarCQC Star £490 19 BH6 3AT
Portelet Lodge CQC StarCQC Star £498 21 BH5 1HD
Seastrole CQC StarCQC Star £450 13 BH1 4EP
Stratfield Lodge Residential Home CQC StarCQC Star - 17 BH8 8JL
Summerhayes Residential Home CQC StarCQC Star £465 21 BH11 9AN
Chine Breeze Court CQC StarCQC Star £550 20 BH4 8HP
Talbot Woods Lodge CQC StarCQC Star £450 15 BH3 7AR
Highfield Manor CQC StarCQC Star £490 27 BH4 9LA
Allington House NYR £555 16 BH1 1QA
Dalvey House CQC StarCQC Star £480 19 BH6 3DD
Farway Grange CQC StarCQC Star £725 26 BH8 9EA
James Burns House CQC StarCQC Star £785 21 BH8 0AS
Adamscourt Residential Care Home CQC StarCQC Star £495 25 BH3 7HP
Genesis Care Home CQC StarCQC Star £547 13 BH3 7AS
Templeman House CQC StarCQC Star £565 41 BH10 6HP
Chalfont CQC StarCQC Star £381 11 BH6 3SR
The Elms CQC StarCQC Star £700 4 BH6 3HU
The Crescent CQC StarCQC Star £668 40 BH3 7AG
The White House CQC StarCQC Star £2573 7 BH1 4EZ
The Riseborough Care Home CQC StarCQC Star £620 74 BH2 6BT
High Trees Nursing Home CQC StarCQC Star £738 17 BH4 9NB
Nightingales Residential Home CQC StarCQC Star £513 11 BH6 3AH
Richmondwood CQC StarCQC Star £444 22 BH8 9DL
Bracken Lodge CQC StarCQC Star £685 18 BH6 3TB
St Anne`s CQC StarCQC Star £628 18 BH6 3ES
St Bridgets CQC StarCQC Star £613 12 BH3 7BY
St Annes Court CQC StarCQC Star £565 26 BH2 6PD
St Bridget`s Residential Home CQC StarCQC Star £420 10 BH3 7JH
Sunningdales CQC StarCQC Star £503 10 BH6 3NN
Lyndale CQC StarCQC Star £548 9 BH4 8HX
Milton Grange CQC StarCQC Star £513 16 BH8 8LP
Hannah Levy House Trust CQC StarCQC Star £545 34 BH2 5QR
Larkins CQC StarCQC Star £475 13 BH1 4EP
Talbot Manor CQC StarCQC Star £552 12 BH3 7HT
Redcroft CQC StarCQC Star £735 10 BH6 3BD
Seabourne Residential Home CQC StarCQC Star £305 48 BH6 3NZ
Milton Road CQC StarCQC Star £3228 8 BH8 8LP
Nightingale Nursing Home CQC StarCQC Star £680 28 BH3 7JA
Windsor Court CQC StarCQC Star £452 58 BH2 6NJ
Florence Lodge CQC StarCQC Star £268 25 BH5 1HJ
Apple House CQC StarCQC Star £735 4 BH6 5LJ
Broadwaters CQC StarCQC Star £461 29 BH6 4LA
Primrose Lodge [Bournemouth] CQC StarCQC Star £440 27 BH6 4AD
Ashwood CQC StarCQC Star £525 2 BH10 6BS
Auckland Residential Care CQC StarCQC Star £600 10 BH6 3ET
Beechwood House CQC StarCQC Star - 13 BH8 8LJ
Kelso CQC StarCQC Star - 12 BH6 3PA
Southwood Lodge CQC StarCQC Star - 32 BH6 3QB
Stourcliffe Avenue CQC StarCQC Star - 12 BH6 3PX
Cherry Tree Lodge CQC StarCQC Star £441 20 BH6 4LB
Shelley Park & Shelley House CQC StarCQC Star £1050 43 BH5 1HQ
Glenhurst Manor CQC StarCQC Star £645 36 BH4 8BB
Norlington Care Home CQC StarCQC Star £604 37 BH6 3PW
Beaufort View CQC StarCQC Star £974 8 BH6 5AJ
Leybourne House CQC StarCQC Star £605 41 BH10 6HH
The Pines CQC StarCQC Star £568 13 BH8 8JU
Kings House CQC StarCQC Star £489 19 BH4 8JQ
Alexandra Centre For Physical Disability &Sensory Impairment CQC StarCQC Star £875 14 BH8 9EA
Knyveton Hall CQC StarCQC Star £413 39 BH1 3QR
Portelet House Residential Care Home CQC StarCQC Star £518 14 BH6 3SY
Harleith CQC StarCQC Star - 8 BH6 3TA
Wallfield CQC StarCQC Star - 14 BH6 5ES
Colindale Care Home CQC StarCQC Star - 14 BH8 9DL
Ventana CQC StarCQC Star £1650 8 BH5 1HJ
Coniston Lodge CQC StarCQC Star £366 11 BH6 5AS
The Piers CQC StarCQC Star £1500 3 BH10 4DT
Cornerways CQC StarCQC Star £555 20 BH2 6JX
Liam House CQC StarCQC Star £725 11 BH1 3TE
St Albans House CQC StarCQC Star £558 28 BH8 9EG
Pinehaven CQC StarCQC Star £441 9 BH5 2BS
Castle Dene CQC StarCQC Star - 50 BH8 0DB
Marion House CQC StarCQC Star £750 8 BH9 2UW
Chimera CQC StarCQC Star £452 7 BH4 8DT
Pinehurst Rest Home CQC StarCQC Star £501 12 BH5 2AD
Evergreens Care Home CQC StarCQC Star - 22 BH3 7JJ
Clifton Lodge CQC StarCQC Star £475 14 BH6 3PA
White Lodge & St Helens House CQC StarCQC Star £440 54 BH5 1AR
Beechey House CQC StarCQC Star £499 16 BH8 8LL
Clifton House CQC Star £450 23 BH5 1HW
Talbot View CQC Star £653 59 BH10 4HG
Seacliff Care Home CQC Star £533 24 BH5 1JF
Aspen Grange Care Home CQC Star - 43 BH5 1AH
Shalden Grange CQC Star - 35 BH5 1HP
The Fearnes CQC Star - 40 BH1 3QR
Merstone Hall CQC Star £1125 45 BH5 1HF
Sunrise Operations Southbourne Limited POOR £1050 102 BH6 3DS
Milton Lodge POOR £535 18 BH8 8LP
Blue Roof Bungalow CQC StarCQC Star £1175 3 BH8 0DW
Crosby Lodge CQC StarCQC Star - 26 BH9 1BZ
Willowbeech NYR - 5 BH8 8LT
Blenheim Care Home NYR - 21 BH3 7AZ
Avon Cliff NYR - 52 BH1 3PE