Please wait


Nursing Homes and Care Homes in Plymouth


Name Capacity Postcode
Stepping Stones 15 PL5 3QB
Oaklands 10 PL9 9BD
Two Trees 28 PL3 4AF
Torr Home 45 PL3 5SY
Broadreach 30 PL6 7HE
Chatsworth 26 PL3 5BE
Valley View 17 PL6 7JP
Underhill House 28 PL3 4BP
Thornbury Villa 14 PL3 4NE
The Retreat, Plymouth 20 PL9 9NR
Drake Lodge Care Home 5 PL2 3QJ
Springfields Care Centre 85 PL9 8EJ
Tamar House Residential Home 28 PL6 5XN
Badgers Holt Residential Care Home 8 PL2 1RW
Closereach 17 PL7 1JB
Bella Care Home 3 PL4 9EW
Frank Cowl House 22 PL1 4BG
Honeybourne House 21 PL5 3HA
Waters Park House 23 PL1 4QQ
347 Old Laira Road 2 PL3 6DH
Thomas Pocklington Trust 32 PL1 2RW
Lakeside Residential Home 29 PL5 2ST
Merafield View Nursing Home 40 PL7 1ZB
Premier Care (Plymouth) Ltd [Bud House] 2 PL2 3NG
St James's Lodge 38 PL1 5PF
8 Restormel Terrace 10 PL4 6BJ
Down House 49 PL6 8AA
St Peter`s Convent 45 PL7 2LL
Meadowside & St Francis 69 PL7 4LE
Waterloo House 20 PL1 5RH
Selkirk House 42 PL9 9BD
Trenant House 24 PL4 7PJ
Amberley House Plympton 39 PL7 2HJ
Longreach 20 PL3 5LW
Vale Lodge Residential Home 19 PL4 6BN
Drake House 32 PL1 5RH
Allendale 3 PL4 6JA
124 Pasley Street 3 PL2 1DS
12 Florence Street 3 PL5 1QL
Silvermead 13 PL6 5SS
Pendeen Residential Home 9 PL6 6RF
Bethany Christian Home 26 PL4 8QE
Vicarage House Residential Home 35 PL2 3QR
Manor Court 37 PL3 6ND
Parkwood House 51 PL1 4QJ
Inglenook House 10 PL4 8RG
Stoke View 9 PL2 1AF
Sunnymeade 30 PL6 8AE
May Terrace 5 PL4 8PP
The Bungalow 3 PL5 3SN
St Vincent`s 25 PL7 1NE
Foster House 2 PL2 3NG
Norfolk Villa 19 PL3 4HE
Camellia House 14 PL3 4DN
Highbury House 9 PL2 3PF
Hamilton House 34 PL4 6HG
Rielly`s House 3 PL2 1JH
Brookland House 3 PL4 9QN
28 Pasley Street 10 PL2 1DP
The Lodge, Plymouth 3 PL2 3PF
Quality Lifestyle Ltd 4 PL6 8AL
Park View Residential Home 20 PL3 4NB
Kanner Project (Wixenford) 5 PL9 8AA
Southleigh Residential Home 5 PL6 6EJ
Coolhaze 3 PL9 7ER
Trevi House 13 PL4 6DR
Nutley Lodge 25 PL9 8DA
Halcyon House 9 PL2 2PJ
Parkstone Lane 4 PL7 4DX
Plymbridge House 40 PL7 4LD
The Mount Eventide Home 28 PL4 7PR
Freshfields Nursing Home 38 PL5 2EW
Southview Care Home Limited 3 PL2 1BP
River View Day Care & Respite Centre 6 PL4 9RD
Kazdin 3 PL6 5ES
Ridgecott 12 PL7 2HJ
Cann House 62 PL5 4LE
12 Ryder Road 3 PL2 1JA
Kendler House 4 PL2 1RP
Colwill Lodge 12 PL6 8UE
Farm Lane House 9 PL5 3PH
Trevithick House 3 PL4 8ND
Balmain Care Home 29 PL2 1BT
117 Mount Gould Road 3 PL4 7PX
Premier Care (Plymouth) Ltd 3 PL2 1NH
Nazareth House 42 PL1 3QR
Stirling House 32 PL5 3QA
St Winnow 5 PL9 7DQ
Furzehatt Care Centre 62 PL9 8QX
Michaelstowe Residential Home 24 PL7 2HP
Welby Community Unit 12 PL2 3PF
Dewi-Sant 34 PL3 5HG
Maddalane 9 PL5 1QY
Evergreen 16 PL3 5HQ
Woodland Villa 53 PL3 4HE
Maria Skobtsova House 8 PL4 6HG
The Patricia Venton House 25 PL4 9ED
Clearview 7 PL4 8RG
Warwick Park House 50 PL5 3NW
Copper Beeches 35 PL9 7PJ
Victoria House 6 PL4 6BL
Durnsford Lodge Residential Home 28 PL3 4BG
Seaton Lodge Residential Home 18 PL4 6QJ
Charlton House 43 PL3 4SR
Revelstoke Lodge 65 PL7 4DZ
Lelant Nursing Home 40 PL3 5AP
The Manor House 30 PL6 5JE
Lambspark Residential Home 36 PL7 1TL
Claremont Nursing Home 32 PL1 5RH
Higher Park Lodge 25 PL1 4BT
Astor Hall 26 PL1 5RB
Southview 19 PL4 8QE
Fanshawe 23 PL9 9QS
Longview Residential Home 15 PL7 4NB
Consort House Nursing Home 58 PL3 5TX
Fair Glen, Gate House & Maurice House 22 PL5 4AB
Ashleigh Manor 66 PL7 4JU
Wisteria House 22 PL1 4QX
Bedford Park Care Centre 104 PL3 5JF
Rockville House 3 PL9 7DG
St Michael's 37 PL3 4ER
Penvose Residential Home 15 PL4 8PH
46 Grenville Road 3 PL4 9PY
Charlton House 44 PL3 4SA
Bull Point House 5 PL5 1ER
Thorn Park Care Home 36 PL3 4ST
St Annes Residential Care Home 23 PL4 6HH