Please wait


Nursing Homes and Care Homes in North Tyneside


Name Capacity Postcode
West View House 5 NE12 7BR
Kendal House 24 NE26 1DP
Charlton Court 54 NE28 9RH
Woodlands Care Home 42 NE13 6PL
Milton Lodge 13 NE26 2AJ
Eastcliffe Hotel 10 NE26 2BQ
Cedars Resource Centre 30 NE29 8JB
Springfield Park Residential Care Home 30 NE12 9AE
Annitsford Drive, 15 6 NE23 7AP
Eothen Homes Limited 31 NE26 2TX
Stephenson Court Nursing Home 46 NE12 9BQ
Murton House Residential Care Home 5 NE27 0LR
Rosemount 60 NE25 9YF
Swan Lodge 46 NE28 0JE
Lenore, The 22 NE26 1AG
Albany House 10 NE26 2AH
Willow Court 48 NE29 8AT
Willow Lodge 48 NE29 9AT
McNulty Court 5 NE23 7HX
Chapel Lane, 4 6 NE25 8AD
The Heatherfield 54 NE23 7RD
Collingwood Court 63 NE29 0LF
Holmlea Care Home 25 NE30 2EW
West Farm Road, 36 6 NE28 7AY
Kilburn Gardens, 53 3 NE29 6HD
Heathdale Rest Home 20 NE26 1NB
St Annes Residential Care Home 40 NE26 2BG
The Lawns Residential Care Home 28 NE25 8AR
Falmouth House Residential Care Home 10 NE26 2BJ
St Marys View 10 NE26 1AF
Warwick Road, 2 4 NE28 6RT
Woodlands Close, 1 3 NE29 9JS
Park View 65 NE12 9QN
Dorset House 41 NE28 8EN
Ashfield Court 46 NE12 9DH
Coble House 52 NE26 2EU
Princes Court 75 NE29 6XP
Windsor Drive ( 115) (117) (119) 12 NE28 0PG
Risedale Rest Home Limited 17 NE26 2AY
Roseate House Residential Care Home 6 NE26 2EE
Berrishill Grove, 26 4 NE25 9XU
Rocklyn 11 NE26 2AR
Windsor Court 45 NE28 6SD
CHAD Limited 4 NE26 2AA
Manor Park 14 NE26 1AU
Earsdon Grange 48 NE25 9NR
St Peters Court 40 NE28 7LH
Solway House Residential Care Home 27 NE12 8AN
Appleby Care Home 55 NE30 2AB
Manor Road, 2 23 NE30 4RH
Bamburgh Crescent, 10 4 NE27 0NX
Walldene Court 42 NE28 7HT
Kingsbury House 30 NE30 4JX
Old Vicarage, The 25 NE29 6SL
Cleveland Park Care Home 66 NE29 0NW
Percy Hedley Foundation 50 NE12 9NQ
Melrose House 9 NE30 4NT
Hunter Hall 46 NE28 0JE
Stanton Lodge Nursing & Residential Home 72 NE27 0LE
Parkvale House 7 NE26 1AY
Beechwood House 27 NE25 9JU
Monks Haven Residential Home 33 NE30 4NX
Gailey Lodge 19 NE26 2AZ
Warwick Road, 4 4 NE28 6RT
Preston Towers 48 NE29 9JU