Please wait


Nursing Homes and Care Homes in East Riding of Yorkshire


Name Capacity Postcode
Red House 48 YO15 2JB
Hook Hall 21 DN14 5PL
Goddards The 12 DN14 9DJ
Tamarix Lodge 37 HU19 2JT
Meadow View 3 4 YO16 6FQ
Swanland House 20 HU14 3PE
Hawthorn House 22 HU12 8BW
Holyrood House 29 HU12 8JN
Beech Tree House 31 DN14 6AJ
Westerlands Care Centre 35 HU15 1AP
Hazemore Retirement Home 3 YO25 9LB
Old School House And Courtyard Nursing Home 42 HU15 2SG
Swanhouse 3 YO15 2HH
Granville Court 4 20 HU18 1NQ
The Conifers 24 YO15 2HJ
Mascotte Lodge 3 HU18 1RA
Farndale House 3 HU17 9UN
Willersley House 34 HU10 6BY
Orchard Court Residential Home 42 HU15 2ER
Westbourne Lodge 20 YO15 3LR
Bleak House 19 HU12 0RE
Kirkgate House 28 YO16 7JU
Westfield Residential Home Limited 23 HU10 6JW
Prospect House 24 DN14 6RU
Kirkella Mansions Residential Home 25 HU10 7TG
Coates Garden House 8 HU12 0RE
The Hollies 48 HU13 0HT
Burnby Lane 23 4 YO42 2QB
Redwood Close 11 3 YO16 7GX
White Rose Lodge Retirement Home 38 YO15 2LX
Merrywick Hall 27 HU12 8EW
The Mews 6 YO16 4UH
St Kitts 22 YO15 2QL
Fairways 12 YO15 3LP
Danes Lea 29 YO15 3LP
Parklands 30 DN14 8QP
Hallgarth 45 HU16 4DD
Redstacks 14 HU13 0JH
Wyton Abbey 33 HU11 4DJ
Stuart House 19 HU18 1QS
Putney House 18 YO16 7PE
Meadow View 1 4 YO16 6FQ
Mallard Court 70 YO15 3NT
Overton House 40 HU16 5BP
Grove Cottage 7 YO16 4SH
Creykes Lodge 6 DN14 8SE
Oak Tree House 23 HU12 8UX
Albemarle Mews 6 HU12 8JN
Prospect House 18 DN14 8DF
Woodleigh Manor 34 HU13 0EW
Stoneleigh Home 14 YO42 4JW
Cassandra House 42 HU16 4JA
Elizabeth Homes 30 DN14 7ST
Old Vicarage The 22 DN14 8LD
Willerfoss House 26 HU19 2LH
Eastbourne Villa 15 HU18 1QS
Meadowfield Lodge 26 YO15 3LD
Manor House (The) 38 HU20 3XE
Elim Lodge Limited 21 HU18 1LZ
St Marys Care Centre 60 HU10 7BQ
Olde Coach House The 33 HU13 9LW
Glenfields Care Home 28 YO25 9EX
Emmanuel Nursing Home 44 HU13 0EL
Hesslewood Care Centre 86 HU13 0JB
Windsor Court Care Home 77 DN14 6YN
Foresters Lodge Care Home 53 YO16 4NL
North Ferriby Nursing Home 38 HU14 3JZ
Riverhead Hall Nursing Home 45 YO25 6NU
Beverley Grange Nursing Home 75 HU17 9GQ
Londesborough Court Care Home 30 YO43 3AZ
Thorn Hall Residential Care Home 19 HU12 9LY
White House Residential Home (The) 20 YO25 6RZ
Snaith Hall Nursing And Residential Home 47 DN14 9JR
The Limes 82 YO25 5DT
Lindum House 64 HU17 8RN
Figham House 55 HU17 0PH
Molescroft Care Home 44 HU17 7ED
Bessingby Hall Residential and Nursing Home 51 YO16 4LB
New House 8 HU17 9DH
Wold Haven 43 YO42 2QD
Waynes The 30 YO16 7AN
Castle-Ford 19 HU19 2JA
Bethia Cottage 5 HU12 8TX
Cedarfoss House 16 HU19 2EE
Foxglove Care Ltd. 2 HU13 9JQ
Stubblefields House 8 YO16 6XP
The Old School House 40 HU17 9BP
Ryehill Country Lodge 24 HU12 9NN
Belgrave Court Residential Care Home 30 YO15 3JR
Westfield Park 45 DN14 5PW
Shamrock House 17 DN14 5JN
Bluebell House 34 HU13 0JL
Garfield Grange 12 HU12 8TX
Albemarle 43 HU12 8JN
Rowans The 53 HU10 7LP
Granary The 15 YO25 8QZ
Meadow View 2 4 YO16 6FQ
Meadow View 4 4 YO16 6FQ
Sue Ryder Care Centre 40 YO43 4BS
Sandhall Park Care Home 50 DN14 5HY
Godfrey Robinson Home for the Disabled 19 HU14 3JR
Sherbutt House 19 YO42 2DX
Southlands Residential Home 46 YO25 9PE
Goole Hall 28 DN14 8AX
Rosewood Lodge 20 HU13 0EX
Three Trees 21 YO16 4NG
Town View 14 HU17 9JL
Fern Villa 23 HU15 2DP
Field View national Autistic Society 8 DN14 8QP
Weir Hotel The 31 HU13 0RU
Goldcrest House 10 DN14 6AJ
Fledglings Court 14 YO43 3JN
Holly Lodge Residential Home 19 YO16 4LZ
The Lombrand Limited 21 YO15 2EP
Sandylane Hotel 31 YO15 2JG
Allendale House 20 HU12 8JH
Apple Tree House Residential Care Home Ltd 12 HU17 9HN
Briarwood 7 YO16 4LZ
Quarry Bank 23 HU13 0ES
Cedar Grange Residential Home 31 HU17 7RF
Northfield Manor Nursing And Residential Home 45 YO25 5UT
Regent Hotel 29 YO15 2LT
The Beeches 11 YO25 8QY
Lavender House Retirement Home For The Elderly 32 HU15 1BJ
Rosegarth 26 YO15 3JR
Keldgate Manor 35 HU17 8HU
Northgate House 25 YO43 3EF
Eastfield Farm Residential Home Limited 26 HU12 0BP
Birchdale 25 YO15 2ES
Park Lodge 11 HU18 1PT
The Promenade Residential Care Home 24 HU18 1NJ
Rose Park 10 YO15 2HL
Afton Court 41 YO15 2DS
The Arches 39 HU16 4RR
Willows The 33 YO25 3PE
Attwoods Residential Care Home 19 HU16 4EZ
Haven Residential Rehabilitation Alcohol Dependency Unit The 10 YO15 2DT
Victoria Court 19 YO15 2AT
Stamford Bridge Care Home 107 YO41 1AJ
Magnolia House 96 HU16 4PX
Summer Court Hall Residential Home 37 HU18 1RA
Willow Garth Care Home 58 HU18 1XP
Pentrich Residential Home 13 YO15 2HQ
Westwood Park 51 HU17 7DH
Bempton Old Rectory 17 YO15 1HF
St Judes 14 YO15 3JU
The Queens Residential Home 46 HU19 2NW
Aarondale House 20 HU18 1LP
Neatmarsh House 4 HU12 8TP
Old Vicarage Residential Care Home Ltd 33 HU16 5TH