Please wait


Nursing Homes and Care Homes in Kirklees


Name Capacity Postcode
York House 36 WF12 7AH
Willow Court 18 WF14 9DQ
Willow House 28 WF15 6NG
Knowle Court 22 HD7 4AN
Sun Woodhouse 24 HD2 1DJ
Lees Hall Road 8 WF12 0RT
Priestley Care Home 40 WF17 9EN
The Hawthornes Care Home 40 BD11 2AP
Mountjoy 8 HD1 5PZ
Botham Hall 40 HD3 4RJ
Langley Lodge 6 HD2 1JS
Smithies Moor 6 WF17 9AN
Castle Grange 40 HD4 6LJ
Astley Grange Nursing Home 40 HD2 1DJ
Alpha House 3 HD2 2RW
Ashcroft Nursing Home 42 BD19 3RN
Claremont House 40 WF16 9EU
Southlees 6 HD5 8SS
Huddersfield Mencap 4 6 HD1 3TF
Ravensknowle Road 8 HD5 8DN
St Anne`s (Dewsbury 2) 15 WF13 4HG
Ashleigh Residential Home 31 HD4 6DE
Garlands Residential Care Home 20 WF16 0AX
Radcliffe 34 WF14 0EE
Aden View 46 HD4 6AP
Paddock Lodge 24 HD1 4UD
Helme Hall Care Home 46 HD9 5RL
Moorlands Grange 40 HD4 7WA
The Lodge 7 HD3 4PZ
Helme View 18 HD9 4AG
Fernlea 7 WF17 6LS
Lyndhurst 15 WF13 4JT
The Gables 13 HD1 5DA
Willow View 6 BD4 6PA
Castle Hall 16 WF13 3BE
Meadow Court 37 HD7 5EL
Newsome Road 5 HD4 6NH
Newlands Hall 37 WF16 0AL
Oxford Grange 43 WF13 4LL
Crescent Dale 8 WF16 9HB
Tolson Grange 38 HD5 8EG
The Bell House 24 HD9 4DX
Soothill Manor 36 WF17 6EU
The Flowers Hall 22 HD5 0BD
Bridgewood House 23 HD8 8PS
Green View House 33 HD1 4EZ
White Rose House 62 HD9 3TQ
Thomas Owen House 39 WF12 9BP
Thornhill Care Home 42 HD3 3AU
Newsome Nursing Home 46 HD4 6QQ
Woodlands Nursing Home 87 WF14 8HJ
Beechwood Cheshire Home 27 HD2 2AH
Aden Lodge Nursing Home 40 HD8 9PR
Aden House Nursing Home 60 HD8 9PR
Eden Court Nursing Home 45 BD11 2ES
Manorcroft Nursing Home 40 WF12 7AH
The Carlton Nursing Home 17 HD3 4RZ
St Anne`s (Huddersfield) 20 HD1 4HX
Fieldhead Park Care Home 54 WF14 9QZ
Longroyds & Pilling House 52 HD8 9EQ
Linson Court Nursing Home 40 WF17 5RU
Oxfield Court Nursing Home 24 HD5 9UZ
Norman Hudson Nursing Home 42 HD1 3XH
Southfield Court Care Home 50 HD5 8RZ
Lindley Grange Nursing Home 45 HD3 3EJ
West House Residential Home 37 WF13 2RZ
Longwood Grange Nursing Home 40 HD3 4UP
Fieldhead Court Nursing Home 45 WF12 0JZ
Carlton Autistic Care Centre 16 HD3 4RZ
Hartshead Manor Nursing Home 55 BD19 6LP
Batley Hall Nursing & Residential Home 51 WF17 0AX
Bryan Wood Care Home ta Southern Cross Healthcare 45 HD2 2AL
Fox View 6 WF13 4AD
Queensway 6 HD8 0SR
Mill Dale 8 WF16 9HB
West Haven 7 WF13 2RW
Park Riding 16 HD9 2LA
Fennell Court 8 WF13 4ES
Lindley Cottage 5 HD3 3JB
Thorpe House Nursing Home 23 HD5 8TU
Ashmeadows Residential Home 17 BD19 6AD
Alwoodleigh Care Home ta Ashbourne Senior Living 40 HD2 2AH
Yews Hill 17 HD1 3SG
Avery Mews 45 WF16 0ND
Cherry Trees 8 HD8 8DQ
Branwell Manor 8 WF13 3PG
Shady Trees Respite Service 4 HD5 9UZ
Holme House 68 BD19 4LA
The Beeches 12 WF14 9PA
South Park 10 HD1 4HT
Colne House 8 HD7 5HH
Clarence House 10 WF13 2RY
Trinity Street 12 WF17 7JZ
Langdale 8 HD1 4HR
Highroyd 19 HD5 9DP
Burking Banks 35 WF13 2LF
Oxley Woodhouse 13 HD2 1DH
Jasna Gora 12 HD2 2JQ
Ings House Nursing Home 32 WF15 6BY
Trabel House 12 HD1 5BU
Roberttown Nursing Home 29 WF15 8BE
Cragside House 9 HD3 4PZ
The Charlton Centre for Alzheimer`s and Dementia Care 67 WF17 0AE
Abbey Place Care Home Trading As Southern Cross Healthcare 78 HD2 1BB
Mencap In Kirklees 8 HD3 3TP
Templefields 14 WF13 3QE
Vicarage House 20 WF13 3LA
Cedar Avenue 4 HD1 5QH
Carlton Specialist Care Centre 10 HD3 4RZ
Nightingale Cottage Nursing Home 41 WF17 0AA
Aden Mount 45 HD4 6AP
Sunnyside Nursing Home 30 WF13 4LN
Cleveland House Nursing Home 45 HD1 4PN
Colne Valley 20 HD3 4PZ
Rowan Court 15 HD9 3TQ
Kenmore Home - Leonard Cheshire Disability 29 BD19 3DR
Cowlersley Court 38 HD4 5UX
Strawberry Bank 24 WF15 6JT
Ings Grove House 40 WF14 8DP
St Anne`s (Dewsbury 1) 14 WF13 4LN
Cleveland Road 13 HD1 4PP
Greenacres 64 HD9 4AG
Lydgate Lodge 64 WF17 6EZ
Ashworth Grange 64 WF13 2SU
Croftlands Care Home with Nursing 55 HD8 0TH
Valley View Residential Care Home 59 HD8 0BG