Please wait


Nursing Homes and Care Homes in Torbay


Name Capacity Postcode
Didsbury Court Rest Home 17 TQ1 4QR
Bethesda 23 TQ2 5UD
Carl Court 15 TQ1 3NN
Summon Bonum 9 TQ1 3JE
Primley House 39 TQ3 3SB
Abbeywood House 30 TQ1 3NH
Innisfree Residential Home 16 TQ3 2AD
Grange-Lea Residential Care Home 32 TQ3 2RL
St Omer 28 TQ2 6JE
Arundel House 12 TQ3 2SF
Bascombe Court 31 TQ5 0JS
Frensham House 14 TQ5 8BY
Hill House Nursing Home 38 TQ5 0DT
Burnside Court Care Home 26 TQ3 2AA
Douglas House Cheshire Home 29 TQ5 9EL
Margaret Clitherow House 41 TQ1 4NY
Burrow Down Residential Home 14 TQ3 1RN
Burrow Down Cottages 6 TQ3 1RN
Carisbrooke Nursing Home 25 TQ1 4ET
Roundham Court 35 TQ4 6DG
Primley Court Nursing Home 52 TQ3 3JP
Choice Care Home 24 TQ1 3QT
Wallis Court Nursing Home 42 TQ2 5NY
Belmont House 24 TQ5 9LY
Mount Olivet Nursing Home 30 TQ3 2DY
2 Battersway Court 4 TQ4 7EY
Abbott's Residential Care Home 9 TQ1 1SX
Little Oldway 35 TQ3 2TD
Vanehill Specialist Care Homes 32 TQ1 2BZ
110 Primley Park 1 TQ3 3JX
Lynwood Residential Care Home 22 TQ4 5DY
Pippins 21 TQ3 2AT
The Chimes 10 TQ4 5AZ
Dene House 12 TQ2 5BE
Hatt House 24 TQ1 4QR
Cary Lodge 34 TQ1 3NW
Renaissance 17 TQ1 3JE
Quintaville 25 TQ1 3RJ
Lorna House 24 TQ1 3PR
Rawlyn House 15 TQ2 6PL
Sundial Lodge 48 TQ1 2EA
Braemar House 12 TQ3 2NZ
Eclipse Lodge 27 TQ2 6PQ
Holwell Villa 17 TQ5 8BY
Hadleigh Court 31 TQ1 3JZ
Levanto Care Home 20 TQ4 5EX
Laywell House Ltd 30 TQ5 0DL
Amersham Care Home 15 TQ1 1HW
Cornerways, Paignton 50 TQ3 2HS
Mount Tryon Care Home 59 TQ1 1RR
Harbour Rise Rest Home 26 TQ4 6DN
Warberries Nursing Home 49 TQ1 1QS
Furzeham Lodge Care Home 21 TQ5 8BL
Beechcroft Retirement Home 24 TQ1 3NW
Ilsham Valley Nursing Home 23 TQ1 2JA
Beechmount Residential Home 25 TQ2 6PB
Woodrow Retirement Home Ltd 16 TQ1 2QN
Woodland Court Nursing Home 39 TQ2 7EJ
Kingsmount Residential Home 32 TQ3 2LT
Greycliffe Residential Care Home 25 TQ1 1QY
St Kilda Community Support Centre 36 TQ5 9JU
Moorleigh Residential Care Home Ltd 20 TQ2 8ET
Tobias Centre For Autistic Support Services 11 TQ1 4NW
Granvue 8 TQ1 2HH
Parkview 14 TQ1 3BB
St Michael`s 9 TQ1 3HA
Phoenix Lodge 4 TQ2 7JP
Jubilee House 28 TQ1 3HA
1 Empire Road 1 TQ1 4LA
Baytree House 10 TQ2 5UE
Warwick House 7 TQ4 5AY
Burlington House 13 TQ2 5TQ
Cross Park House 23 TQ5 9NB
Rosehill Rehabilitation Unit 27 TQ1 1QY
Roseville 22 TQ3 2NT
Dean House 12 TQ1 3RQ
Jack Sears House 24 TQ4 5BH
The Firs, Paignton 4 TQ3 2TJ
Oldway Heights 39 TQ3 2EL
Magnolia Lodge 11 TQ2 6RP
Park House 21 TQ1 3JX
Overcliff 12 TQ1 3TB
The Nightingales 23 TQ1 3JG
Woodland Park Nursing Home 31 TQ1 3SJ
Aveland Court 30 TQ1 3PT
Aspreys Nursing Home 33 TQ1 2NL
Ashbourne House 28 TQ1 3JT
Alpine Lodge 23 TQ1 1RB
Arlington House 30 TQ1 2NN
Walmer House 17 TQ1 3HZ
Primley View Nursing Home 30 TQ3 3JW
Rydan Lodge 12 TQ5 8BH
Southwater Residential Home 18 TQ4 5LG
Highland Mist 8 TQ1 3HA
Pendennis Residential Home 22 TQ4 5AW
Woodland House Nursing Home 30 TQ1 1RN
Tudor Court 31 TQ4 5BD
Three Corners Nursing Home 46 TQ5 0LW
New Redvers 19 TQ1 3HA
Western Rise 37 TQ1 4RJ
Sesame 4 TQ1 3HA
Oakhurst 16 TQ3 2AB
St Andrews, Paignton 21 TQ4 6HA
Belle Vue House Nursing Home 52 TQ4 6ER
St Edmund`s CCSC 24 TQ1 3QH
Sea Point 12 TQ4 6AW
Andelain 7 TQ3 2PQ
Widecombe House 18 TQ1 2QJ
Erith House 20 TQ1 2PX
Occombe House 12 TQ3 1RN
Manor Cottage Hotel 18 TQ3 2TN
Las Flores 25 TQ1 3JG
Southbourne Residential Care Home 21 TQ1 3QT
Manor House Residential Home 14 TQ1 3JX
Riviera Court 22 TQ1 1QB
Falkland Lodge 31 TQ2 5JR
Georgian House (Torquay) Ltd 40 TQ1 2DZ